Contest Catch the Monkey 28.03.2026
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 18 participants. Prizes only for participants in Germany and Austria.
Show moreThe current leader of our stockpicking contest Catch the Monkey 28.03.2026 is melinda with a performance of 6.559% ahead of KongVestor. Nicht viel schlechter geht es dem Affen mit einer Rendite von 5.247%.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Fortum Oyj | buy | €21.12 | 3.125% |
| ForFarmers | buy | €6.88 | -4.942% |
| K+S AG | buy | €18.31 | -2.239% |
| La Francaise Des Jeux | buy | €26.02 | -2.767% |
| BP plc | buy | €6.22 | 4.083% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Accenture plc A | buy | €172.14 | -1.069% |
| Hershey Co. | buy | €190.82 | -2.798% |
| Mondelez International Inc. A | buy | €49.23 | -0.122% |
| Mid-America Apartment Communities Inc. | buy | €110.50 | -0.634% |
| Avalon Bay Communities Inc. | buy | €147.02 | 0.599% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Eurokai KGaA Vz. | buy | €58.60 | 1.024% |
| GFT Technologies AG | buy | €17.36 | 4.148% |
| IVU Traffic Technologies AG | buy | €20.20 | -2.228% |
| MPH Health Care AG | buy | €18.75 | 1.067% |
| Q.beyond AG | buy | €3.96 | -8.322% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Brinker International Inc. | buy | €125.00 | 0.000% |
| Fifth Third Bancorp | buy | €38.56 | -0.765% |
| Cytokinetics Inc. | buy | €54.00 | 0.926% |
| Scholar Rock Holding | buy | €35.00 | -0.571% |
| Royal Caribbean Cruises | buy | €245.15 | -4.263% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Dollar General Corp. | buy | €116.00 | -4.810% |
| National Grid plc ADR | sell | €76.50 | 0.000% |
| Bayer AG ADR | buy | €9.95 | -3.518% |
| Alaska Air Group Inc. | buy | €33.33 | -0.840% |
| American Airlines Group Inc. | buy | €9.11 | 3.435% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Main Street Capital Corp. | sell | €48.09 | 0.364% |
| NVIDIA Corp. | sell | €157.90 | -0.329% |
| Blackstone Secured Lending Fd. | sell | €20.63 | 2.327% |
| Blue Owl Technol.finance Corp. | sell | €10.10 | 7.921% |
| Ares Capital Corp. | sell | €15.70 | 1.745% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Epam Systems Inc. | buy | €121.00 | -3.471% |
| Oracle Corp. | buy | €135.90 | -2.438% |
| APA Corporation | sell | €30.98 | 3.180% |
| ConocoPhillips | buy | €106.94 | 0.973% |
| Chevron Corp. | buy | €172.14 | 0.685% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Accenture plc A | buy | €172.14 | -1.069% |
| Autozone Inc. | buy | €3,086.0 | -4.958% |
| Aon plc | buy | €283.90 | -2.360% |
| Micron Technology Inc. | buy | €390.30 | 1.159% |
| Intuit Inc. | buy | €391.95 | -0.459% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Cameco Corp. | buy | €95.93 | -0.761% |
| Datadog Inc. | sell | €109.28 | 4.411% |
| Atlanticus Holdings Corp | sell | €42.20 | 9.479% |
| Circle Internet Group Inc. | buy | €104.50 | 11.005% |
| Coeur Mining Inc. | buy | €17.73 | -5.670% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Copa Holdings S.A. | buy | €101.00 | -4.455% |
| Howmet Aerospace Inc. | buy | €208.60 | 1.103% |
| Uber Technologies Inc | buy | €67.94 | -1.766% |
| Rhythm Pharmaceuticals | buy | €77.50 | -3.226% |
| Amazon.com Inc. | buy | €186.16 | -1.794% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Circle Internet Group Inc. | fenjal | 11.005% |
| B | MKS Instruments Inc. | StackerofWheat | 8.427% |
| B | Ballard Power Systems Inc. | DividendLeverage57 | 7.425% |
| B | Applied Optoelectronics Inc. | PapaSmurf | 7.285% |
| B | fiveBelow Inc. | Craig Hallum | 7.126% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Battalion Oil Corp. | Lokrim | -15.267% |
| S | Minimax Group Inc. | Kryptonit | -12.088% |
| S | Hims & Hers Health Inc. | mixitrader | -8.894% |
| S | WAVE Life Sciences Ltd | Bankster | -8.772% |
| S | Intel Corp. | Akuma | -6.878% |





