Contest Catch the Monkey 11.04.2026
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 19 participants. Prizes only for participants in Germany and Austria.
Show moreWith a performance of 21.160% MoneyMoney leads our stockpicking contest Catch the Monkey 11.04.2026, clearly beating calla in second place. With a performance of 4.318% KongVestor only manages to reach position 15.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Black Hills Corp. | buy | €60.18 | 1.994% |
| Northwestern Corp | buy | €56.00 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| CSX Corp. | buy | €35.70 | 0.182% |
| Coinbase Global Inc. | buy | €142.46 | 4.366% |
| Vestas Wind Systems A/S ADR | buy | €8.10 | -0.617% |
-
GrossNASDAQ64
-
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Rheinmetall AG | sell | €1,556.5 | 1.257% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| KLA-Tencor Corp. | buy | €1,321.4 | -0.500% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| EQT Corp. | buy | €53.20 | -2.707% |
| Occidental Petroleum Corp. | buy | €53.71 | 1.638% |
| nCino Inc. | buy | €14.40 | 3.472% |
-
LotSell78
-
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Rheinmetall AG | sell | €1,584.0 | -0.727% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| EOG Resources Inc. | buy | €120.04 | 3.032% |
| EQT Corp. | buy | €53.20 | -2.707% |
| Devon Energy Corp. | buy | €41.65 | 3.013% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Nike Inc. B | buy | €38.76 | -1.237% |
| Dell Technologies Inc | buy | €145.84 | 3.620% |
| Home Depot Inc. | buy | €285.45 | -2.312% |
| Quanta Services | buy | €488.40 | -0.451% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Fannie Mae (Federal National Mortgage Association) | MoneyMoney | 42.381% |
| B | Freddie Mac (Federal Home Loan Mortgage Corporation) | MoneyMoney | 36.842% |
| B | Centessa Pharmaceuticals Plc | thomasw | 36.585% |
| B | Planet Labs Pbc | calla | 28.926% |
| B | Applied Optoelectronics Inc. | calla | 25.000% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Battalion Oil Corp. | kostojunior | -39.000% |
| S | Viridian Therapeutics Inc. | Bankster | -35.435% |
| S | Turbo Energy S.a. | daimler1 | -25.405% |
| S | Venture Global Inc. | nvestor | -17.799% |
| S | Freddie Mac (Federal Home Loan Mortgage Corporation) | lowrider | -17.323% |
Comments


