Contest Catch the Monkey 03.02.2024
michaelkr scored a decisive win in our stockpicking contest Catch the Monkey 03.02.2024 ahead of blaugold with a performance of 28.016%. KongVestor had a hard time, his performance of 5.825% was only enough for position 17 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most often selected stocks in this stockpicking contest were Netflix Inc., Amazon.com Inc. and Plug Power Inc.. Netflix Inc. was selected 18 times, Amazon.com Inc. was picked 7 times and Plug Power Inc. 6 times. The best predictions were Buy Fibrogen Inc. by michaelkr, Buy Plug Power Inc. by RudolfL and Buy Plug Power Inc. by MoneyMoney. Buy Fibrogen Inc. had a performance of 115.842%, followed by Buy Plug Power Inc. with 73.296%, and Buy Plug Power Inc. managed to achieve a performance of 68.631%.
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| STMicroelectronics N.V. | buy | €41.80 | -3.325% |
| Qorvo Inc. | buy | €95.93 | 0.031% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| V.F. Corp. | sell | €15.24 | 1.444% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Netflix Inc. | buy | €506.90 | 3.196% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Bloom Energy Corp | buy | €11.41 | -5.855% |
| Starbucks Corp. | buy | €91.30 | -5.586% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Verizon Communications Inc. | buy | €38.66 | 0.944% |
| AT&T Inc.. | buy | €16.35 | 1.070% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Hochtief AG | buy | €109.80 | -7.559% |
| Schlumberger Ltd. | buy | €45.02 | 0.855% |
| RWE AG ST | buy | €34.38 | -1.661% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| InflaRx NV | buy | €1.47 | 3.951% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Netflix Inc. | buy | €515.10 | 0.000% |
| RumbleON Inc. | buy | €6.70 | -8.955% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| UnitedHealth Group Inc. | buy | €451.50 | 4.762% |
| Danaher Corp. | buy | €215.10 | 6.137% |
| Unilever plc ADR | buy | €45.60 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| PVA TePla AG | buy | €21.38 | 2.713% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Fibrogen Inc. | michaelkr | 115.842% |
| B | Plug Power Inc. | RudolfL | 73.296% |
| B | Plug Power Inc. | MoneyMoney | 68.631% |
| B | Compass Pathways Plc | Wolf_of_WS | 36.487% |
| B | Aures Technologies S.a. | melinda | 35.821% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Palisade Bio Inc. | Vassago1 | -45.217% |
| S | Vergnet S.a. | Lokrim | -31.795% |
| S | Delivery Hero SE | kostojunior | -27.579% |
| S | Ebix Inc. | Lokrim | -27.505% |
| S | Bluebird Bio Inc. | nvestor | -25.253% |



