Top Sell
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) ▼ | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Yelp Inc. A | 4 | 2 | 1 | 0 | 25,60 € | 32,88 € | 28,43 % |
| Bright Horizons Family Solutions Inc. | 5 | 6 | 0 | 0 | 88,00 € | 125,82 € | 42,98 % |
| Fuchs Petrolub SE VZO | 0 | 1 | 0 | 0 | 38,34 € | - | - |
| Sumitomo Chemical Co Ltd | 0 | 1 | 0 | 0 | 2,52 € | - | - |
| General Mills Inc. | 12 | 9 | 0 | 0 | 39,44 € | 54,80 € | 38,94 % |
| Petmed Express Inc | 0 | 3 | 0 | 0 | 1,41 € | - | - |
| Olin Corp. | 13 | 3 | 0 | 0 | 17,60 € | 27,87 € | 58,34 % |
| H&R Block Inc. | 7 | 2 | 0 | 0 | 36,20 € | 61,70 € | 70,44 % |
| CEL-SCI Corp. | 0 | 5 | 0 | 0 | 0,18 € | - | - |
| Albany International A | 5 | 3 | 0 | 0 | 41,80 € | 85,81 € | 105,28 % |
| Dynamic Materials | 1 | 2 | 0 | 0 | 5,25 € | - | - |
| Dominion Resources Inc. | 3 | 3 | 1 | 0 | 50,23 € | 50,65 € | 0,83 % |
| UTStarcom Holdings Corp. | 0 | 9 | 0 | 0 | 2,02 € | - | - |
| Domino's Pizza Inc. | 30 | 8 | 1 | 0 | 357,65 € | 465,00 € | 30,02 % |
| CF Industries Holdings Inc. | 11 | 3 | 1 | 0 | 66,86 € | 88,79 € | 32,81 % |
| Ameriprise Financial Inc. | 9 | 4 | 1 | 0 | 407,20 € | 486,87 € | 19,56 % |
| X T L Biopharmaceuticals Ltd ADR | 0 | 1 | 0 | 0 | 0,68 € | - | - |
| Ocean Power Technologies Inc. | 2 | 2 | 0 | 0 | 0,36 € | 1,27 € | 255,55 % |
| Varta AG | 0 | 1 | 0 | 0 | 1,23 € | - | - |
| Cousins Properties Inc. | 12 | 1 | 2 | 0 | 21,60 € | 31,55 € | 46,06 % |
| Mid-America Apartment Communities Inc. | 18 | 4 | 5 | 0 | 113,10 € | 144,73 € | 27,97 % |
| Highwoods Properties Inc. | 2 | 2 | 0 | 0 | 22,40 € | 29,40 € | 31,23 % |
| Owens & Minor Inc. | 5 | 3 | 0 | 0 | 2,16 € | 7,85 € | 263,52 % |
| Square Enix Holdings Co. Ltd. | 0 | 1 | 0 | 0 | 16,58 € | - | - |
| Makemytrip Ltd. | 4 | 1 | 0 | 0 | 63,30 € | 106,93 € | 68,93 % |

