Top Sell
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Nestle Nam. ADR | 1 | 3 | 0 | 0 | 86,40 € | - | - |
| Associated British Foods ADR | 0 | 1 | 0 | 0 | ? | - | - |
| Osisko Gold Royalties Ltd. | 0 | 1 | 0 | 0 | 20,25 € | - | - |
| iShares Core DAX® | 0 | 1 | 0 | 0 | 199,92 € | - | - |
| Sapporo Holdings | 0 | 1 | 0 | 0 | ? | - | - |
| X T L Biopharmaceuticals Ltd ADR | 0 | 1 | 0 | 0 | 0,46 € | - | - |
| Unilever plc ADR | 3 | 4 | 0 | 1 | 47,60 € | - | - |
| Harte-Hanks Inc. | 0 | 1 | 0 | 0 | ? | - | - |
| DF Deutsche Forfait AG | 0 | 1 | 0 | 0 | 1,46 € | - | - |
| Verde Agritech Ltd. | 0 | 1 | 0 | 0 | ? | - | - |
| Check Cap Ltd | 0 | 1 | 0 | 0 | ? | - | - |
| Entera Bio | 0 | 1 | 0 | 0 | ? | - | - |
| Odyssey Marine Exploration Inc. | 1 | 1 | 1 | 0 | ? | - | - |
| United Labels | 1 | 1 | 0 | 0 | 1,00 € | - | - |
| Conduent Inc | 1 | 1 | 0 | 0 | 1,33 € | - | - |
| BGSF Inc. | 1 | 1 | 0 | 0 | ? | - | - |
| Leap Therapeutics Inc. | 1 | 1 | 1 | 0 | ? | - | - |
| AHT Syngas Technology NV | 1 | 1 | 1 | 0 | 3,08 € | - | - |
| Gevo Inc. | 4 | 1 | 1 | 0 | 1,29 € | 2,77 € | 115,91 % |
| Endava plc ADR ADR | 8 | 1 | 2 | 1 | 2,39 € | 6,85 € | 186,79 % |
| Altimmune | 9 | 1 | 1 | 0 | 2,37 € | 10,40 € | 339,86 % |
| Trade Desk Inc | 49 | 6 | 1 | 1 | 16,88 € | 46,82 € | 177,37 % |

