Top Sell
| Wertpapier | Buy | Sell ▼ | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| ASGN Inc. | 5 | 3 | 2 | 0 | 39,20 € | 49,64 € | 26,64 % |
| Edgewell Personal Care Co | 9 | 3 | 2 | 0 | 14,70 € | 29,57 € | 101,18 % |
| Medical Properties Trust | 1 | 3 | 0 | 1 | 4,70 € | 4,34 € | -7,75 % |
| Owens & Minor Inc. | 5 | 3 | 0 | 0 | 2,16 € | 7,85 € | 263,52 % |
| DocuSign Inc. | 9 | 3 | 0 | 0 | 56,40 € | 96,85 € | 71,72 % |
| Middleby Inc. | 11 | 3 | 3 | 0 | 107,00 € | 157,03 € | 46,75 % |
| Allison Transmission Holdings Inc. | 5 | 3 | 0 | 0 | 78,00 € | 84,67 € | 8,55 % |
| International Paper | 15 | 3 | 1 | 0 | 33,53 € | 49,84 € | 48,64 % |
| Vornado Realty Trust | 5 | 3 | 0 | 0 | 31,75 € | 37,41 € | 17,83 % |
| CF Industries Holdings Inc. | 12 | 3 | 2 | 0 | 66,86 € | 88,79 € | 32,81 % |
| Robert Half International | 4 | 3 | 0 | 1 | 23,00 € | 52,99 € | 130,37 % |
| Celanese Corp. A | 20 | 3 | 2 | 0 | 34,89 € | 59,42 € | 70,30 % |
| Albany International A | 5 | 3 | 0 | 0 | 41,80 € | 85,81 € | 105,28 % |
| BT Group plc | 2 | 3 | 0 | 0 | 2,08 € | 3,00 € | 44,23 % |
| ConAgra Foods Inc. | 4 | 3 | 0 | 1 | 14,64 € | 24,79 € | 69,26 % |
| Dominion Resources Inc. | 3 | 3 | 1 | 0 | 50,23 € | 50,65 € | 0,83 % |
| Cohen & Steers Inc. | 5 | 3 | 1 | 0 | 53,00 € | 64,79 € | 22,25 % |
| Olin Corp. | 13 | 3 | 0 | 0 | 17,60 € | 27,87 € | 58,34 % |
| W&T Offshore Inc. | 1 | 3 | 0 | 0 | 1,51 € | - | - |
| Commerce Bancshares Inc. | 0 | 3 | 0 | 0 | 44,60 € | - | - |
| Penske Automotive | 7 | 3 | 0 | 0 | 138,00 € | 161,19 € | 16,80 % |
| Southern Company | 7 | 3 | 0 | 1 | 74,09 € | 87,25 € | 17,76 % |
| Wisconsin Energy | 7 | 3 | 0 | 0 | 91,28 € | 109,82 € | 20,31 % |
| Petmed Express Inc | 0 | 3 | 0 | 0 | 1,41 € | - | - |
| Natl Fuel Gas | 3 | 2 | 0 | 0 | 70,00 € | 83,40 € | 19,15 % |

