Top Sell
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) ▼ | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Arbor Realty Trust Inc. | 0 | 8 | 0 | 1 | 7,72 € | 7,72 € | -0,02 % |
| Walker & Dunlop Inc. | 3 | 1 | 0 | 1 | 54,50 € | 83,60 € | 53,39 % |
| dynaCERT Inc | 1 | 1 | 0 | 1 | 0,058 € | - | - |
| Appian | 1 | 4 | 0 | 1 | 34,08 € | 32,07 € | -5,90 % |
| Salarius Pharmaceuticals Inc. | 0 | 1 | 0 | 1 | 0,64 € | - | - |
| iRobot Corp. | 3 | 3 | 1 | 1 | 3,71 € | 3,99 € | 7,69 % |
| Brandywine Realty Trust | 1 | 2 | 0 | 1 | 2,68 € | - | - |
| 029 Group SE | 0 | 1 | 0 | 1 | 30,60 € | - | - |
| Steyr Motors AG | 6 | 4 | 2 | 1 | 35,70 € | 35,00 € | -1,96 % |
| BCE Bell Canada Inc. | 3 | 4 | 0 | 1 | 20,13 € | 18,17 € | -9,74 % |
| Chiyoda Corp. | 0 | 1 | 0 | 1 | 3,60 € | - | - |
| Goldman Sachs BDC Inc | 0 | 3 | 0 | 1 | 8,65 € | 8,30 € | -4,08 % |
| T.Rowe Price Group Inc. | 5 | 18 | 0 | 1 | 91,75 € | 81,09 € | -11,62 % |
| Skyworks Solutions Inc. | 6 | 8 | 0 | 1 | 60,00 € | 57,23 € | -4,62 % |
| Spielvgg Unterhaching Kgaa | 1 | 1 | 0 | 1 | 1,25 € | - | - |
| Kosmos Energy Ltd | 6 | 2 | 0 | 1 | ? | 3,26 € | 228,91 % |
| Medical Properties Trust | 1 | 3 | 0 | 1 | 4,85 € | 4,34 € | -10,65 % |
| Alexandria Real Estate Equ. | 7 | 4 | 5 | 1 | 39,80 € | 58,20 € | 46,24 % |
| Greenpower Motor Company Inc. | 0 | 1 | 0 | 1 | 0,84 € | - | - |
| Copart Inc. | 4 | 1 | 1 | 1 | 33,24 € | 46,20 € | 38,98 % |
| Lqwd Technologies Corp. | 0 | 1 | 0 | 0 | ? | - | - |
| The Mosaic Co. | 20 | 1 | 3 | 0 | 20,43 € | 35,31 € | 72,84 % |
| Varonis Systems Inc. | 39 | 2 | 0 | 0 | 26,58 € | 55,20 € | 107,69 % |
| Lennox International Inc. | 10 | 12 | 0 | 0 | 436,40 € | 559,20 € | 28,14 % |
| Cstone Pharmaceuticals Co.ltd. | 0 | 1 | 0 | 0 | 0,61 € | - | - |

