Top Buy
| Wertpapier ▲ | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Fedex Corp. | 63 | 1 | 7 | 0 | 240,65 € | 259,80 € | 7,96 % |
| Femsa ADR | 4 | 0 | 0 | 0 | 87,00 € | 93,73 € | 7,74 % |
| Fidelity National Information Services Inc. | 20 | 0 | 0 | 0 | 56,47 € | 80,17 € | 41,97 % |
| Fifth Third Bancorp | 33 | 1 | 3 | 0 | 40,51 € | 44,83 € | 10,68 % |
| FirstEnergy Corp. | 13 | 0 | 0 | 0 | 38,00 € | 42,33 € | 11,40 % |
| First Quantum Minerals Ltd. | 2 | 0 | 0 | 0 | 21,23 € | - | - |
| Firstrand Ltd | 1 | 0 | 0 | 0 | 4,30 € | - | - |
| Ford Motor Co. | 5 | 6 | 0 | 1 | 11,44 € | 10,22 € | -10,70 % |
| Fortescue Metals Group | 1 | 0 | 0 | 0 | 12,60 € | - | - |
| Fortive Corp | 3 | 0 | 0 | 0 | 46,94 € | - | - |
| Fox Corp. B | 1 | 0 | 0 | 0 | 53,00 € | - | - |
| Fox Corp Class A | 26 | 2 | 0 | 0 | 60,50 € | 57,58 € | -4,83 % |
| Freeport-McMoRan Inc. | 41 | 0 | 10 | 0 | 40,36 € | 41,38 € | 2,53 % |
| Fresenius SE & Co. KGaA | 3 | 0 | 1 | 0 | 47,95 € | 60,00 € | 25,13 % |
| Geely Automobile Holdings | 4 | 0 | 0 | 0 | 1,82 € | 3,00 € | 64,74 % |
| General Dynamics Corp. | 32 | 2 | 2 | 0 | 288,40 € | 300,36 € | 4,15 % |
| General Electric Co. | 35 | 1 | 6 | 1 | 254,50 € | 279,27 € | 9,73 % |
| General Motors Corp | 41 | 9 | 4 | 1 | 68,67 € | 63,32 € | -7,78 % |
| Genuine Parts Corp | 10 | 1 | 0 | 0 | 109,55 € | 123,51 € | 12,74 % |
| Gilead Sciences Inc | 37 | 0 | 4 | 0 | 102,98 € | 118,99 € | 15,55 % |
| Glencore plc | 1 | 0 | 0 | 0 | 4,40 € | 4,00 € | -9,02 % |
| Glencore plc ADR | 7 | 0 | 2 | 0 | 8,60 € | - | - |
| Global Payments | 15 | 1 | 0 | 1 | 70,04 € | 97,14 € | 38,69 % |
| Goldman Sachs Group Inc. | 22 | 1 | 0 | 0 | 754,40 € | 708,28 € | -6,11 % |
| Grafton Group plc | 2 | 0 | 0 | 0 | 10,62 € | - | - |

