Tops & Flops Aktien
| Wertpapier | Veränderung (%) ▲ | 1W | 1M | 1J | YTD | 3J | 5J |
|---|---|---|---|---|---|---|---|
| Novatek GDR | -69,91 % | - | - | - | - | - | - |
| Tatneft PJSC ADR | -36,51 % | - | - | - | - | - | - |
| Gazprom ADR | -19,16 % | - | - | - | - | - | - |
| Brasil Foods S.A. ADR | -14,55 % | - | - | - | - | - | - |
| Firstrand Ltd | -8,37 % | -6,41 % | -9,88 % | 23,73 % | -2,67 % | 28,82 % | 43,14 % |
| Banco Bradesco S.A. PFD | -7,93 % | -3,21 % | -13,22 % | 75,58 % | 13,53 % | 20,80 % | -18,82 % |
| Wpp Group ADR | -7,53 % | -12,90 % | -9,40 % | -63,71 % | -28,95 % | -75,45 % | -74,29 % |
| ViacomCBS Inc. B | -6,91 % | - | - | - | - | - | - |
| China Mobile Ltd. ADR | -6,67 % | - | - | - | - | - | - |
| Sandvik Ab | -6,63 % | -4,57 % | -7,74 % | 59,23 % | 17,54 % | 83,23 % | 38,86 % |
| Semiconductor Manufacturing International Corp | -6,45 % | - | - | - | - | - | - |
| Hua Hong Semiconductor | -6,13 % | 1,03 % | -7,08 % | 124,89 % | 21,60 % | 155,51 % | 107,81 % |
| Unilever plc | -6,09 % | - | - | - | - | - | - |
| Southern Copper | -6,03 % | -6,43 % | -10,45 % | 75,10 % | 18,37 % | 120,70 % | 128,76 % |
| Wartsila B | -6,00 % | -4,28 % | -8,10 % | 81,34 % | 4,61 % | 290,49 % | 249,04 % |
| Softbank Corp ADR | -6,00 % | -9,62 % | -20,34 % | -60,50 % | -80,25 % | -45,98 % | -76,02 % |
| Mahindra & Mahindra Ltd. GDR | -5,96 % | -6,58 % | -14,97 % | 1,43 % | -18,39 % | 111,94 % | 195,83 % |
| China Steel Corp. ADR | -5,95 % | -2,79 % | -4,92 % | -32,56 % | -13,86 % | -52,97 % | -42,00 % |
| Siemens Energy AG | -5,88 % | -4,19 % | -12,02 % | 148,43 % | 18,61 % | 644,07 % | 345,54 % |
| Honda Motor ADR | -5,04 % | -4,20 % | -14,29 % | -14,29 % | -10,24 % | -8,06 % | -8,80 % |
| Ulta Salon | -4,97 % | -16,13 % | -18,87 % | 52,46 % | -9,14 % | -2,48 % | 75,63 % |
| Orient Overseas International Ltd. | -4,92 % | -8,16 % | 8,47 % | 19,67 % | 15,32 % | 7,73 % | 85,73 % |
| Burberry Group | -4,89 % | -6,91 % | -14,54 % | -0,25 % | -19,40 % | -55,04 % | -52,88 % |
| ArcelorMittal S.A. | -4,64 % | -6,82 % | -14,82 % | 55,94 % | 13,85 % | 66,34 % | 96,85 % |
| Nomura Hldgs ADR | -4,62 % | -6,06 % | -20,00 % | 9,73 % | -10,14 % | 76,14 % | 20,39 % |

