Tops & Flops Crypto Coins
| Wertpapier | Veränderung (%) ▼ | 1W | 1M | 1J | YTD | 3J | 5J |
|---|---|---|---|---|---|---|---|
| BitTorrent | 0,00 % | - | - | - | - | - | - |
| Bitcoin Cash | 0,00 % | 2,72 % | 10,98 % | 25,81 % | 8,32 % | 450,37 % | 11,46 % |
| Universe | 0,00 % | -9,41 % | -0,16 % | 2354200,00 % | -7,07 % | 941620,00 % | - |
| THORChain | 0,00 % | 1,25 % | -13,07 % | -85,41 % | 5,55 % | -63,23 % | - |
| Maker | 0,00 % | -8,43 % | -27,24 % | -18,96 % | -2,40 % | 97,56 % | - |
| Polkadot [IOU] | 0,00 % | -2,45 % | -0,62 % | -72,76 % | 16,13 % | -60,59 % | - |
| USD Coin | 0,00 % | 0,69 % | -0,02 % | -12,03 % | 0,87 % | -7,81 % | 4,99 % |
| XRP | 0,00 % | 5,17 % | 2,72 % | -20,60 % | 13,87 % | 455,83 % | 604,26 % |
| Chainlink | 0,00 % | 0,60 % | -2,79 % | -42,71 % | 7,77 % | 98,32 % | -16,13 % |
| Huobi Token | 0,00 % | -15,27 % | -42,16 % | -92,61 % | -14,36 % | -98,10 % | - |
| Tether | 0,00 % | 0,63 % | -0,15 % | -12,10 % | 0,86 % | -7,90 % | 4,83 % |
| FTX Token | 0,00 % | -15,94 % | -20,48 % | -83,65 % | 7,38 % | -62,97 % | - |
| Decred | 0,00 % | -8,25 % | -25,78 % | 0,37 % | -11,83 % | -22,77 % | -69,56 % |
| Hedera Hashgraph | 0,00 % | -0,29 % | -9,70 % | -62,55 % | 9,08 % | 149,52 % | 165,55 % |
| Filecoin [Futures] | 0,00 % | -0,35 % | 1,50 % | -74,60 % | 13,44 % | -62,98 % | - |
| Synthetix Network Token | 0,00 % | 6,56 % | -0,67 % | -76,50 % | 17,46 % | -74,86 % | - |
| Monero | 0,00 % | 6,86 % | 21,81 % | 101,28 % | 4,95 % | 161,15 % | 173,18 % |
| Bitcoin SV | 0,00 % | 6,45 % | -3,67 % | -72,17 % | 10,98 % | -60,05 % | -91,72 % |
| Dai | 0,00 % | 0,67 % | -0,06 % | -12,06 % | 0,82 % | -7,80 % | - |
| TrueUSD | 0,00 % | 0,60 % | -0,07 % | -12,23 % | 0,84 % | -8,08 % | - |
| Loopring | 0,00 % | 1,99 % | 10,79 % | -74,77 % | 5,96 % | -77,89 % | -84,15 % |
| Quant | 0,00 % | -6,60 % | -15,44 % | -36,57 % | 6,78 % | -43,71 % | - |
| VeChain | 0,00 % | 0,00 % | -5,61 % | -77,15 % | 8,60 % | -40,24 % | -54,30 % |
| Qtum | 0,00 % | 7,78 % | 1,95 % | -60,76 % | 15,90 % | -35,31 % | -53,94 % |
| Ethereum | 0,00 % | 0,32 % | 0,34 % | -16,25 % | 5,63 % | 114,92 % | 154,61 % |

