Börsenspiel Catch the Monkey 15.08.2026
Anmelden
Melde dich mit deinem sharewise Account an oder registriere dir deinen kostenlosen Starter-Account
Mehr anzeigen5 Einschätzungen abgeben
Die ersten 5 Einschätzungen, die du nach dem Start des Börsenspiel abgibst, nehmen automatisch für dich am Börsenspiel teil
Mehr anzeigen

Gewinnen
Verfolge die Rangliste und sieh nach, ob du zu den Gewinnern zählst. An die Top-Plätze werden attraktive Preise vergeben
Aktuell 15 Teilnehmer. Der Gewinner erhält eine halbe Silbermünze (1/2 Unze) oder einen 30€ Amazon-Gutschein.
Mehr anzeigenmixitrader führt beim Börsenspiel Catch the Monkey 15.08.2026 mit einer Rendite von 17,40 % deutlich vor WatchMen. Der Affe liegt abgeschlagen mit 6,05 % auf dem 7. Platz.
Hier werden Wertpapiere diskutiert, die die folgende Regeln erfüllen: Für 5 Wertpapiere, bei denen du auch das Pro und Kontra während des Wettbewerbs ausgefüllt hast, erhältst du 1% Bonusrendite pro Wertpapier.
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Pinterest Inc | buy | 21,00 € | -1,90 % |
| Epam Systems Inc. | buy | 81,90 € | 2,91 % |
| Allegheny Technologies | buy | 196,20 € | 0,00 % |
| Fiserv Inc. | buy | 45,70 € | -0,77 % |
| Patterson-UTI Energy Inc. | buy | 8,93 € | -3,72 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Clorox Co. | sell | 86,60 € | 5,01 % |
| Patterson-UTI Energy Inc. | buy | 8,26 € | -0,10 % |
| Mettler-Toledo Intl | buy | 1.250,0 € | -1,04 % |
| T.Rowe Price Group Inc. | sell | 96,84 € | 1,12 % |
| Wesco Intl Inc. | buy | 313,90 € | 2,77 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Axis Capital Holdings | buy | 90,00 € | -4,44 % |
| Jones Lang Lasalle | buy | 318,00 € | -0,63 % |
| Provident Financial Services | buy | 21,60 € | -0,93 % |
| American Homes 4 Rent | buy | 29,80 € | -0,67 % |
| Aon plc | buy | 307,40 € | 0,26 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Livewire Group Inc. | buy | 1,22 € | -24,18 % |
| ? | ? | 8,02 € | - |
| Snap Inc | sell | 4,33 € | 6,24 % |
| Levi Strauss & Co. | buy | 21,51 € | -1,86 % |
| Dürr AG | buy | 18,04 € | 0,67 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Starbucks Corp. | buy | 91,31 € | -0,01 % |
| Cigna Corp. | buy | 241,00 € | -0,91 % |
| 5n Plus Inc. | buy | 19,07 € | -1,21 % |
| Alnylam Pharmace. | buy | 180,00 € | 5,36 % |
| Regal-Beloit Corp. | buy | 182,10 € | -15,54 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Tower Semiconductor Ltd | buy | 184,50 € | 18,70 % |
| Wix.com Ltd. | buy | 56,60 € | -7,77 % |
| Expedia Inc. | buy | 273,10 € | -1,57 % |
| eBay Inc. | buy | 95,00 € | 3,07 % |
| Trade Desk Inc | buy | 16,11 € | -25,84 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Ametek Inc. | buy | 221,60 € | -1,40 % |
| Boeing Co. | buy | 192,22 € | 5,48 % |
| Zebra Technologies A | buy | 325,00 € | 0,00 % |
| Alexandria Real Estate Equ. | sell | 43,09 € | -1,79 % |
| Amaresco Inc. A | buy | 28,20 € | -21,28 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Ichor Holdings Ltd | buy | 71,00 € | -16,73 % |
| Jazz Pharmaceuticals plc | buy | 219,00 € | 1,83 % |
| Transmedics Group Inc | buy | 70,50 € | 2,95 % |
| Ultra Clean Hldgs | buy | 75,00 € | -2,13 % |
| Advanced Energy Industries | buy | 292,60 € | -2,22 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| ? | ? | 42,60 € | - |
| Lattice Semicond. | buy | 118,00 € | -2,14 % |
| Deutsche Telekom ADR | buy | 28,00 € | -2,86 % |
| 8x8 Incorporated | buy | 1,95 € | 2,56 % |
| ADTRAN Holdings Inc. | buy | 7,56 € | -14,03 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| KKR & Co. LP | buy | 93,30 € | -4,69 % |
| Dexcom Inc. | buy | 75,60 € | -2,91 % |
| United Rentals Inc. | buy | 993,00 € | 1,26 % |
| Digital Realty Trust | buy | 167,80 € | 0,51 % |
| Chipotle Mexican Grill Inc. | buy | 32,50 € | -12,62 % |
Top Performer
| Einschätzung | Wertpapier | Benutzer | Rendite (%) |
|---|---|---|---|
| B | Applied Optoelectronics Inc. | mixitrader | 38,55 % |
| B | DroneShield Ltd | robertinio | 30,23 % |
| B | Coreweave Inc. | nvestor | 22,52 % |
| B | Bioage Labs Inc. | thomasw | 22,41 % |
| B | Masterbeef Group. | blaugold | 22,05 % |
| Einschätzung | Wertpapier | Benutzer | Rendite (%) |
|---|---|---|---|
| S | Masterbeef Group. | Bankster | -34,32 % |
| S | Tvardi Therapeutics Inc. | Lokrim | -31,33 % |
| S | Pantaflix AG | blaugold | -13,09 % |
| S | Illumina Inc. | Citigroup Inc. | -8,95 % |
| S | Best Buy Co. | Bank of America Co. | -6,47 % |



