Börsenspiel Catch the Monkey 04.07.2026
Anmelden
Melde dich mit deinem sharewise Account an oder registriere dir deinen kostenlosen Starter-Account
Mehr anzeigen5 Einschätzungen abgeben
Die ersten 5 Einschätzungen, die du nach dem Start des Börsenspiel abgibst, nehmen automatisch für dich am Börsenspiel teil
Mehr anzeigen

Gewinnen
Verfolge die Rangliste und sieh nach, ob du zu den Gewinnern zählst. An die Top-Plätze werden attraktive Preise vergeben
Aktuell 29 Teilnehmer. Der Gewinner erhält eine halbe Silbermünze (1/2 Unze) oder einen 30€ Amazon-Gutschein.
Mehr anzeigendaimler1 gewann das Börsenspiel Catch the Monkey 04.07.2026 mit einer Rendite von 22,85 % deutlich vor Vassago1. Der Affe lag diesmal abgeschlagen mit 4,93 % zurück.
Hier werden Wertpapiere diskutiert, die die folgende Regeln erfüllen: Für 5 Wertpapiere, bei denen du auch das Pro und Kontra während des Wettbewerbs ausgefüllt hast, erhältst du 1% Bonusrendite pro Wertpapier.
Am öftesten gewählt wurden in diesem Börsenspiel Micron Technology Inc., Accenture plc A und International Business Machines Corp. Micron Technology Inc. wurde 8 mal gewählt, auf Accenture plc A setzten 6 Nutzer und International Business Machines Corp war für 6 Nutzer eine Einschätzung wert. Die besten Einschätzungen waren Sell Ohb SE von daimler1, Sell Getty Images Holdings Inc. von fenjal und Sell Getty Images Holdings Inc. von quelbe60. Sell Ohb SE erzielte eine Rendite von -83,87 %, dahinter folgte Sell Getty Images Holdings Inc. mit -42,43 %, und Sell Getty Images Holdings Inc. konnte -38,57 % verbuchen.
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Intel Corp. | buy | 120,74 € | -9,72 % |
| General Mills Inc. | sell | 30,85 € | 7,94 % |
| Nike Inc. B | buy | 36,83 € | 4,62 % |
| Volkswagen AG VZO | buy | 78,32 € | -4,29 % |
| SAP SE | buy | 131,54 € | 6,02 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| CDW Corp. | buy | 111,00 € | 5,05 % |
| Ryanair Holdings plc ADR | buy | 54,50 € | 3,67 % |
| Synnex Corp. | buy | 253,00 € | -14,43 % |
| International Business Machines Corp | buy | 231,80 € | 7,10 % |
| Commercial Metals Corp. | buy | 64,00 € | -16,41 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Fedex Corp. | buy | 277,70 € | -1,69 % |
| Analog Devices Inc. | buy | 362,55 € | -7,54 % |
| Plexus Corp. | buy | 266,00 € | -3,76 % |
| SiteOne Landscape Supply Inc | buy | 92,50 € | 4,86 % |
| Marvell Technology Inc. | buy | 242,25 € | -6,97 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Kraken Robotics Inc. | buy | 4,56 € | -8,77 % |
| Powszechny Zaklad Ubezpieczen | buy | 15,69 € | 0,64 % |
| Super Micro Computer Inc. | buy | 26,32 € | -7,45 % |
| SpaceX | buy | 155,64 € | -8,76 % |
| 2G Energy AG | buy | 70,55 € | -1,13 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Powell Industries Inc. | buy | 258,10 € | -16,62 % |
| Semco Technologies | buy | 55,00 € | -6,18 % |
| Daqo New Energy ADR | buy | 12,40 € | -13,71 % |
| Sunrun Inc | buy | 11,62 € | -4,48 % |
| Spruce Power Holding Corp. | buy | 2,46 € | -15,45 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Solidion Technology Inc. | buy | 11,60 € | -40,09 % |
| Getty Images Holdings Inc. | buy | 1,02 € | -29,41 % |
| 2CRSI S.A. | buy | 26,98 € | 34,62 % |
| Virgin Galactic Holdings Inc. | buy | 2,59 € | -8,72 % |
| Abo Wind AG | buy | 3,47 € | 4,03 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co. Ltd. ADR | buy | 412,50 € | -4,01 % |
| Applied Materials Inc. | buy | 621,80 € | -10,61 % |
| Advanced Energy Industries | buy | 326,40 € | -15,20 % |
| Teradyne Inc. | buy | 409,40 € | -16,11 % |
| ASML Holding N.V. ADR | buy | 1.690,0 € | -3,55 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| ServiceNow Inc. | buy | 83,14 € | 10,54 % |
| CrowdStrike Holdings Inc | buy | 600,00 € | -71,46 % |
| Intel Corp. | buy | 122,56 € | -11,54 % |
| Taiwan Semiconductor Manufacturing Co. Ltd. ADR | buy | 410,00 € | -3,66 % |
| Palantir Technologies Inc. | buy | 111,00 € | 1,23 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Arrowhead Pharmaceuticals Inc. | buy | 71,92 € | 1,47 % |
| EyePoint Pharmaceuticals Inc. | buy | 13,10 € | -4,58 % |
| Ocular Therapeutix Inc. | buy | 8,55 € | -2,34 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Personalis Inc | buy | 12,12 € | -0,41 % |
| Dell Technologies Inc | buy | 366,35 € | -5,28 % |
Top Performer
| Einschätzung | Wertpapier | Benutzer | Rendite (%) |
|---|---|---|---|
| B | 2CRSI S.A. | blaugold | 34,62 % |
| B | Sparc Ai Inc. | Wolf_of_WS | 34,29 % |
| B | Regenxbio Inc | Lokrim | 30,26 % |
| B | Aerovironment | BTIG Research | 28,08 % |
| B | iRhythm Technologies Inc | BTIG Research | 21,31 % |
| Einschätzung | Wertpapier | Benutzer | Rendite (%) |
|---|---|---|---|
| S | Ohb SE | daimler1 | -83,87 % |
| S | Getty Images Holdings Inc. | fenjal | -42,43 % |
| S | Getty Images Holdings Inc. | quelbe60 | -38,57 % |
| S | Western Digital Corp. | nvestor | -24,99 % |
| S | Applied Digital Corp. | nvestor | -24,98 % |
Kommentare







