Summary
This prediction ended on 29.01.25 with a price of €31.12. With a performance of 2.76%, the BUY prediction by fenjal for Shell plc closed with a slight gain. A total of €0.83 was paid as dividends for this prediction. fenjal has 80% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y |
|---|---|---|---|
| Shell plc | 0.169% | 0.169% | 22.150% |
| iShares Core DAX® | 1.014% | 2.699% | 4.363% |
| iShares Nasdaq 100 | -6.470% | -8.771% | 18.004% |
| iShares Nikkei 225® | -6.517% | -12.580% | 40.915% |
| iShares S&P 500 | -2.721% | -1.752% | 16.966% |
Comments by fenjal for this prediction
In the thread Shell plc diskutieren
Buy Shell plc
Kursziel gesetzt auf 34,0
In the thread Trading Shell plc
Buy beendet


