Summary
This prediction ended on 29.01.25 with a price of €31.12. The BUY prediction by fenjal finished with a performance of 2.76%. Dividends of €0.83 are taken into consideration when calculating the performance. fenjal has 80% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y |
|---|---|---|---|
| Shell plc | 2.979% | 2.979% | 21.041% |
| iShares Core DAX® | -1,60 % | 1,52 % | 3,02 % |
| iShares Nasdaq 100 | 1,43 % | 1,16 % | 32,58 % |
| iShares Nikkei 225® | 1,11 % | 1,73 % | 60,58 % |
| iShares S&P 500 | 0,53 % | 2,97 % | 24,14 % |
Comments by fenjal for this prediction
In the thread Shell plc diskutieren
Buy Shell plc
Kursziel gesetzt auf 34,0
In the thread Trading Shell plc
Buy beendet


