Summary
This prediction ended on 09.12.23 with a price of €8.10. With a performance of -3.57%, the BUY prediction by Covacoro finished with a loss. Covacoro has 90% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y |
|---|---|---|---|
| Viscom AG | 13.393% | 13.393% | 59.748% |
| iShares Core DAX® | 0,42 % | 5,71 % | 4,70 % |
| iShares Nasdaq 100 | 4,10 % | 16,64 % | 38,95 % |
| iShares Nikkei 225® | 4,47 % | 18,34 % | 50,39 % |
| iShares S&P 500 | 1,79 % | 9,64 % | 26,90 % |
Comments by Covacoro for this prediction
In the thread Viscom AG diskutieren
Buy
In the thread Trading Viscom AG
Einschätzung wurde nach dem Ende von Catch the Monkey automatisch beendet.


