Top Sell
| Security | Buy | Sell | Buy (1W) ▲ | Sell (1W) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Marriott Vacations Worldwide Corp. | 10 | 7 | 0 | 0 | €46.40 | €90.41 | 94.844% |
| Wolfspeed Inc. | 1 | 1 | 0 | 0 | €1.04 | - | - |
| International Paper | 15 | 3 | 0 | 0 | €33.53 | €49.84 | 48.636% |
| Kimberly-Clark Corp | 11 | 4 | 0 | 0 | €88.44 | €136.70 | 54.571% |
| Kawasaki Heavy Industries Ltd. | 0 | 1 | 0 | 0 | €59.86 | - | - |
| MGP Ingredients Inc. | 6 | 2 | 0 | 0 | €19.90 | €38.33 | 92.615% |
| Franklin Resources Inc. | 5 | 18 | 0 | 0 | €20.10 | €18.47 | -8.119% |
| Fastenal Co. | 5 | 2 | 0 | 0 | €35.62 | €59.42 | 66.825% |
| Oxford Industries Inc. | 1 | 2 | 0 | 0 | €35.20 | €73.30 | 108.227% |
| Intica Systems AG | 2 | 1 | 0 | 0 | €1.71 | - | - |
| WTI Crude Oil | 10 | 1 | 0 | 0 | €61.89 | €100.55 | 62.473% |
| Western Union Co. | 0 | 6 | 0 | 0 | €7.78 | €6.32 | -18.715% |
| DTE Energy Corp. | 12 | 2 | 0 | 0 | €114.00 | €128.38 | 12.617% |
| Campbell Soup Co. | 3 | 12 | 0 | 0 | €25.44 | €25.73 | 1.144% |
| American Water Works Corp. Inc. | 2 | 3 | 0 | 0 | €111.20 | €120.06 | 7.968% |
| Max Automation AG | 1 | 1 | 0 | 0 | €4.09 | €3.00 | -26.650% |
| TG Therapeutics Inc. | 5 | 3 | 0 | 0 | €26.42 | €51.29 | 94.162% |
| Vail Resorts Inc. | 6 | 5 | 0 | 0 | €119.00 | €202.21 | 69.923% |
| Unilever plc ADR | 6 | 2 | 0 | 0 | €51.50 | €64.88 | 25.971% |
| Brown & Brown Inc. | 14 | 7 | 0 | 0 | €67.28 | €103.67 | 54.084% |
| Core Laboratories Inc. | 0 | 1 | 0 | 0 | €13.80 | €14.28 | 3.511% |
| Meituan Dianping | 0 | 1 | 0 | 0 | €11.00 | - | - |
| Hershey Co. | 3 | 11 | 0 | 0 | €156.54 | €134.72 | -13.939% |
| Constellation Brands Inc. | 45 | 5 | 0 | 0 | €122.35 | €189.52 | 54.902% |
| Vivoryon Therapeutics N.V. | 0 | 1 | 0 | 0 | €1.61 | - | - |

