Top Sell
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price ▼ | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Twin Hospitality Group Inc. | 0 | 1 | 0 | 1 | €0.99 | - | - |
| Barnes Group Inc. | 14 | 6 | 4 | 0 | €45.20 | €32.39 | -28.346% |
| T-Mobile US Inc. | 33 | 1 | 2 | 0 | €180.02 | €244.77 | 35.971% |
| Cullen/Frost Bankers Inc. | 2 | 5 | 0 | 0 | €108.00 | €113.11 | 4.736% |
| SAP SE ADR | 25 | 1 | 0 | 0 | €214.00 | €275.58 | 28.778% |
| Greenpower Motor Company Inc. | 0 | 1 | 0 | 1 | €0.84 | - | - |
| Lucid Group Inc. | 4 | 1 | 0 | 0 | €1.70 | €3.25 | 91.064% |
| NIO Inc. | 0 | 3 | 0 | 1 | €4.41 | €3.55 | -19.556% |
| Haute Capital Partners AG | 0 | 1 | 0 | 1 | €157.00 | - | - |
| Whitehorse Finance Inc. | 0 | 3 | 0 | 0 | €6.60 | €5.54 | -16.111% |
| First Hawaiian Inc | 0 | 11 | 0 | 0 | €21.60 | €21.83 | 1.063% |
| Beiersdorf AG ADR | 0 | 1 | 0 | 0 | €17.80 | - | - |
| BRT Apartments Corp | 3 | 1 | 0 | 0 | €12.31 | €20.21 | 64.203% |
| Pulse Biosciences Inc | 1 | 2 | 0 | 0 | €11.10 | €18.69 | 68.350% |
| Hgears AG | 1 | 1 | 0 | 0 | €1.46 | - | - |
| Abo Wind AG | 4 | 1 | 3 | 1 | €12.95 | - | - |
| Alexandria Real Estate Equ. | 7 | 4 | 5 | 1 | €39.07 | €58.20 | 48.971% |
| Baxter International | 7 | 3 | 0 | 1 | €15.92 | €36.53 | 129.483% |
| Paychex Inc. | 0 | 4 | 0 | 0 | €96.23 | - | - |
| Teles AG Informationstechnol. | 1 | 1 | 0 | 0 | €0.35 | - | - |
| F5 Networks Inc. | 5 | 2 | 0 | 0 | €213.10 | €291.38 | 36.735% |
| Chegg Inc. | 1 | 1 | 0 | 0 | €0.77 | - | - |
| Verifyme Inc. | 0 | 1 | 0 | 0 | €0.55 | - | - |
| Huntsman Corp. | 7 | 8 | 1 | 0 | €8.90 | €13.69 | 53.816% |
| Natl Fuel Gas | 3 | 2 | 0 | 0 | €70.00 | €83.40 | 19.146% |

