Top Sell
| Security | Buy | Sell | Buy (1M) ▼ | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Marriott Vacations Worldwide Corp. | 10 | 7 | 1 | 2 | ? | €90.41 | 94.844% |
| Shake Shack Inc. | 27 | 5 | 1 | 0 | €66.26 | €130.21 | 96.516% |
| Max Automation AG | 1 | 1 | 1 | 0 | €4.18 | €3.00 | -28.230% |
| Hims & Hers Health Inc. | 15 | 12 | 1 | 0 | €34.00 | €33.66 | -1.001% |
| Gartner Inc. | 15 | 6 | 1 | 1 | €197.65 | €413.92 | 109.418% |
| BayWa AG NA | 2 | 2 | 1 | 2 | €18.85 | - | - |
| Dominion Resources Inc. | 3 | 3 | 1 | 0 | €50.65 | €50.65 | -0.009% |
| Domino's Pizza Inc. | 30 | 8 | 1 | 0 | €362.35 | €461.98 | 27.496% |
| Fresenius Medical Care AG & Co KGaA ADR | 1 | 4 | 1 | 0 | €20.20 | - | - |
| Pacific Gas & Electric Comp. | 17 | 4 | 1 | 0 | €13.10 | €19.94 | 52.237% |
| Novo Nordisk A/S ADR | 17 | 1 | 1 | 0 | €41.45 | €72.54 | 75.007% |
| Cohen & Steers Inc. | 5 | 3 | 1 | 0 | ? | €66.01 | 24.551% |
| Copart Inc. | 4 | 1 | 1 | 1 | €33.24 | €46.20 | 38.982% |
| Cheesecake Factory Inc. | 18 | 15 | 1 | 0 | €40.76 | €53.23 | 30.601% |
| Huntsman Corp. | 7 | 8 | 1 | 0 | €8.90 | €13.69 | 53.816% |
| Diginex Ltd. | 2 | 1 | 1 | 1 | €7.37 | €22.00 | 198.507% |
| MicroVision Inc | 12 | 1 | 1 | 0 | €0.81 | €2.06 | 155.697% |
| Shin-Etsu Chemical | 1 | 1 | 1 | 0 | €26.87 | - | - |
| Dropbox Inc | 2 | 1 | 1 | 0 | €25.79 | €27.64 | 7.184% |
| SL Green Realty Corp. | 9 | 1 | 1 | 0 | ? | €62.38 | 75.171% |
| Hutchison China MediTech Ltd ADR | 3 | 1 | 1 | 0 | €11.90 | €17.84 | 49.876% |
| Circus SE | 4 | 1 | 1 | 1 | €13.35 | €16.00 | 19.850% |
| Cracker Barrel Old Country Store Inc. | 5 | 10 | 1 | 1 | ? | €50.62 | 110.902% |
| BioNTech SE ADR | 10 | 2 | 1 | 1 | €82.70 | €108.00 | 30.593% |
| Hamilton Lane Inc | 5 | 1 | 1 | 0 | €108.00 | €133.19 | 23.322% |

