Top Buy
| Security ▼ | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| York Water Co | 1 | 0 | 0 | 0 | €29.20 | - | - |
| Xcel Energy Inc. | 23 | 2 | 3 | 1 | €62.77 | €70.52 | 12.353% |
| Vistra Energy | 31 | 0 | 5 | 0 | €141.75 | €187.03 | 31.947% |
| Veolia Environnement S.A. | 2 | 0 | 0 | 0 | €29.27 | - | - |
| UGI Corp. | 6 | 0 | 2 | 0 | €32.82 | €36.16 | 10.168% |
| Transalta Corp. | 8 | 0 | 1 | 0 | €10.92 | €17.66 | 61.685% |
| Targa Resources Corp. | 39 | 0 | 3 | 0 | €155.35 | €186.74 | 20.205% |
| Spire Inc. | 1 | 0 | 0 | 0 | €70.50 | - | - |
| Southwest Gas Corp. | 7 | 0 | 0 | 0 | €68.50 | €72.05 | 5.178% |
| Sempra Energy | 19 | 0 | 0 | 0 | €74.44 | €80.89 | 8.659% |
| RWE AG ST | 7 | 3 | 0 | 0 | €43.79 | €43.00 | -1.804% |
| RWE AG ADR | 3 | 1 | 0 | 0 | €43.40 | - | - |
| PPL Corp. | 11 | 0 | 3 | 0 | €29.65 | €34.53 | 16.469% |
| Portland General Electric Corp. | 3 | 2 | 0 | 1 | €41.80 | €42.27 | 1.133% |
| PNM Resources Inc. | 1 | 0 | 0 | 0 | €49.60 | - | - |
| Pacific Gas & Electric Comp. | 17 | 4 | 2 | 0 | €13.50 | €19.32 | 43.114% |
| Ormat Technologies | 13 | 0 | 0 | 0 | €94.14 | €95.72 | 1.682% |
| NRG Energy Inc. | 18 | 1 | 0 | 1 | €131.95 | €168.38 | 27.606% |
| Northwest Natural Holding Company | 2 | 0 | 0 | 0 | €40.48 | €43.67 | 7.889% |
| Northwestern Corp | 9 | 1 | 0 | 0 | €56.50 | €54.45 | -3.631% |
| Nisource Inc. | 13 | 0 | 1 | 0 | €35.60 | €39.73 | 11.590% |
| National Grid plc ADR | 4 | 2 | 0 | 1 | €62.50 | €71.45 | 14.322% |
| MVV Energie AG | 2 | 0 | 0 | 0 | €30.90 | - | - |
| MDU Resources Group Inc. | 2 | 0 | 0 | 0 | €16.50 | €17.97 | 8.907% |
| Korea Electric Power ADR | 1 | 0 | 0 | 0 | €14.20 | - | - |

