Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price ▲ | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Iridium Communications | 10 | 1 | 0 | 0 | €15.96 | €28.19 | 76.691% |
| Hellenic Telecommunications Organization SA ADR | 1 | 0 | 0 | 0 | €8.40 | - | - |
| Verizon Communications Inc. | 14 | 0 | 0 | 0 | €34.83 | €43.23 | 24.121% |
| Lumen Technologies Inc. | 3 | 0 | 0 | 0 | €7.25 | - | - |
| Magyar Telekom | 3 | 0 | 0 | 0 | €4.58 | - | - |
| Cellcom Israel Ltd | 1 | 0 | 0 | 0 | €9.75 | - | - |
| Vodafone Group | 4 | 0 | 2 | 0 | €1.07 | €1.50 | 39.600% |
| 1&1 Drillisch AG | 1 | 0 | 0 | 0 | €23.45 | - | - |
| Magyar Telekom ADR | 1 | 0 | 0 | 0 | €22.00 | - | - |
| SBA Communications Corp. | 19 | 0 | 1 | 0 | €164.25 | €221.88 | 35.086% |
| Cogent Communications Hldg. Inc. | 3 | 0 | 1 | 0 | €19.80 | €38.45 | 94.205% |
| Freenet AG | 4 | 0 | 2 | 0 | €28.52 | - | - |
| QSC AG | 2 | 0 | 1 | 0 | €0.74 | - | - |
| Proximus NV | 1 | 0 | 0 | 0 | €7.06 | - | - |
| America Movil SAB de CV L ADR | 7 | 1 | 0 | 0 | €18.20 | €16.87 | -7.320% |
| Vodafone Group plc ADR | 3 | 2 | 1 | 0 | €10.80 | €6.87 | -36.385% |
| 8x8 Incorporated | 8 | 4 | 1 | 0 | €1.82 | €2.18 | 19.522% |
| Quebecor Inc. B | 4 | 0 | 1 | 0 | €31.00 | - | - |

