Top Buy
| Security ▼ | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Zurich Insurance Group AG | 1 | 0 | 0 | 0 | €630.80 | - | - |
| Zscaler Inc | 90 | 0 | 14 | 0 | €195.98 | €275.34 | 40.496% |
| Zoetis Inc. A | 19 | 0 | 6 | 0 | €102.94 | €179.17 | 74.053% |
| Zijin Mining Group Co Ltd | 1 | 1 | 0 | 0 | €3.76 | - | - |
| Zebra Technologies A | 14 | 0 | 0 | 0 | €225.80 | €334.81 | 48.276% |
| Zalando SE | 8 | 0 | 1 | 0 | €23.55 | €25.00 | 6.157% |
| Yum China Holdings Inc | 4 | 0 | 0 | 0 | €40.86 | - | - |
| Yum! Brands Inc. | 16 | 0 | 1 | 0 | €130.90 | €149.09 | 13.900% |
| Ypf ADR | 6 | 0 | 0 | 0 | €29.80 | €42.95 | 44.129% |
| Yandex N.V. A | 2 | 0 | 0 | 0 | €75.00 | - | - |
| Xylem Inc. | 19 | 0 | 0 | 0 | €117.65 | €141.99 | 20.690% |
| Xiaomi Corp. | 11 | 3 | 5 | 2 | €4.55 | €5.00 | 9.794% |
| Xcel Energy Inc. | 23 | 2 | 3 | 1 | €64.44 | €70.52 | 9.441% |
| Wynn Resorts Ltd | 29 | 0 | 4 | 0 | €107.42 | €113.53 | 5.688% |
| W.W. Grainger Inc. | 2 | 3 | 0 | 0 | €876.20 | €864.80 | -1.301% |
| W.P. Carey Inc. | 1 | 0 | 0 | 0 | €55.94 | €65.00 | 16.196% |
| Workday, Inc. | 60 | 2 | 11 | 0 | €182.86 | €259.05 | 41.666% |
| Williams Companies Inc. | 20 | 1 | 0 | 0 | €50.63 | €59.93 | 18.365% |
| Wheaton Precious Metals Corp. | 7 | 0 | 1 | 0 | €98.50 | - | - |
| Western Digital Corp. | 64 | 1 | 3 | 0 | €146.40 | €165.61 | 13.124% |
| Wells Fargo & Co. | 33 | 1 | 1 | 0 | €79.05 | €76.91 | -2.710% |
| Waters Corp. | 9 | 0 | 0 | 0 | €327.90 | €335.44 | 2.299% |
| Waste Management Inc. | 3 | 0 | 0 | 0 | €185.82 | €190.00 | 2.249% |
| Walt Disney Co. | 41 | 0 | 0 | 0 | €94.04 | €119.00 | 26.539% |
| Walmart Inc. | 101 | 1 | 19 | 0 | €99.41 | €101.66 | 2.268% |

