Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| thyssenkrupp AG | 2 | 1 | 0 | 0 | €13.81 | - | - |
| Regis Resources Ltd. | 1 | 0 | 0 | 0 | €4.48 | - | - |
| Osisko Metals Inc | 1 | 0 | 0 | 0 | €1.09 | - | - |
| Neometals Ltd. | 1 | 0 | 0 | 0 | €0.014 | - | - |
| Ferroglobe plc | 1 | 1 | 0 | 0 | €3.77 | €5.19 | 37.745% |
| Avino Silver + Gold Mines | 1 | 1 | 0 | 0 | €6.05 | - | - |
| Faraday Copper Corp. | 1 | 1 | 0 | 0 | ? | - | - |
| Fortuna Silver Mines Inc. | 1 | 1 | 0 | 0 | €4.53 | - | - |
| Aya Gold & Silver Inc. | 1 | 1 | 0 | 0 | €22.40 | - | - |
| Antofagasta plc | 5 | 7 | 0 | 0 | €42.46 | - | - |

