Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Belo Sun Mining Corp. | 1 | 0 | 0 | 0 | ? | - | - |
| Lynas | 1 | 0 | 0 | 0 | ? | - | - |
| Pearl Gold AG | 1 | 0 | 1 | 0 | ? | - | - |
| Yara International | 1 | 0 | 1 | 0 | €49.61 | - | - |
| Kingman Minerals Ltd. | 1 | 0 | 0 | 0 | ? | - | - |
| Canfor Corp. | 1 | 0 | 0 | 0 | ? | - | - |
| Gold Fields Ltd | 2 | 1 | 0 | 0 | €42.30 | €52.50 | 24.113% |
| Klöckner & Co SE | 1 | 0 | 0 | 0 | €12.24 | - | - |
| Aurubis AG | 1 | 0 | 0 | 0 | €183.10 | - | - |
| Windfall Geotek Inc. | 1 | 0 | 1 | 0 | €0.015 | - | - |
| First Quantum Minerals Ltd. | 1 | 0 | 0 | 0 | €23.37 | - | - |
| Freegold Ventures Ltd | 1 | 0 | 1 | 0 | €0.78 | - | - |
| Aya Gold & Silver Inc. | 2 | 1 | 1 | 0 | €14.67 | - | - |
| Voestalpine AG | 1 | 0 | 0 | 0 | €42.76 | - | - |
| West African Resources Ltd | 1 | 0 | 0 | 0 | ? | - | - |
| 5n Plus Inc. | 1 | 0 | 0 | 0 | €22.82 | - | - |
| Hanna Capital Corp. | 1 | 0 | 0 | 0 | ? | - | - |
| Newmont Mining Corp._INT | 1 | 0 | 0 | 0 | €99.51 | €63.00 | -36.690% |
| Teck Resources Ltd. B | 1 | 0 | 1 | 0 | €49.36 | - | - |
| Gold Resources Corp. | 3 | 3 | 1 | 0 | €1.22 | €1.68 | 38.421% |
| Fresnillo plc | 5 | 5 | 1 | 0 | €42.70 | - | - |
| Fortuna Silver Mines Inc. | 1 | 1 | 0 | 0 | €4.53 | - | - |
| Mag Silver Corp. | 1 | 1 | 0 | 0 | €21.08 | €35.00 | 66.034% |
| Faraday Copper Corp. | 1 | 1 | 0 | 0 | ? | - | - |
| Northern Dynasty Minerals Ltd | 1 | 1 | 0 | 0 | €1.62 | - | - |

