Top Buy
| Security | Buy | Sell | Buy (1W) | Sell (1W) ▼ | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Western Copper+gold Corp. | 1 | 0 | 1 | 0 | €2.17 | - | - |
| Rational AG | 3 | 0 | 0 | 0 | €628.50 | - | - |
| Alkermes plc | 17 | 0 | 0 | 0 | €25.00 | €38.70 | 54.809% |
| Telesat Corp. | 1 | 0 | 0 | 0 | €23.40 | - | - |
| Ferrari Group Plc | 1 | 0 | 0 | 0 | €9.38 | €10.00 | 6.610% |
| Propetro Holding Corp | 4 | 0 | 0 | 0 | €8.90 | €10.08 | 13.270% |
| CTT Correios de Portugal S.A. | 2 | 0 | 0 | 0 | €7.31 | - | - |
| Ironwood Pharmaceuticals | 2 | 0 | 0 | 0 | €3.14 | €7.68 | 144.459% |
| Tanger Factory Outlet | 3 | 0 | 0 | 0 | €27.56 | €33.58 | 21.841% |
| Xplora Technologies As | 1 | 0 | 0 | 0 | €4.78 | - | - |
| Blackline Inc | 9 | 2 | 1 | 0 | €49.80 | €57.54 | 15.551% |
| Expedia Inc. | 41 | 2 | 0 | 0 | €226.15 | €227.67 | 0.671% |
| Brazilian Critical Miner. Ltd. | 1 | 0 | 0 | 0 | €0.011 | - | - |
| Electro Optic Syst. Hldgs Ltd. | 5 | 0 | 0 | 0 | €2.57 | €3.00 | 16.732% |
| Russel Metals A | 2 | 0 | 0 | 0 | €25.20 | - | - |
| Nektar Therapeutics | 2 | 1 | 0 | 0 | €49.00 | - | - |
| Johnson & Johnson | 1 | 0 | 0 | 0 | €16.00 | - | - |
| Mp Materials Corp. | 4 | 0 | 0 | 0 | €53.40 | - | - |
| Troilus Gold Corp. | 1 | 0 | 0 | 0 | €0.94 | - | - |
| InflaRx NV | 10 | 0 | 0 | 0 | €0.92 | €7.69 | 732.658% |
| Reddit Inc. | 1 | 0 | 0 | 0 | €202.00 | - | - |
| Bunge Ltd. | 10 | 0 | 2 | 0 | €99.80 | €92.94 | -6.876% |
| Rigetti Computing Inc. | 4 | 0 | 3 | 0 | €24.20 | €49.20 | 103.306% |
| Credit Acceptance Corp | 3 | 0 | 0 | 0 | €386.00 | €500.00 | 29.534% |
| Invesco Ltd. | 9 | 2 | 1 | 0 | €22.54 | €21.17 | -6.066% |

