Top Buy
| Security | Buy | Sell | Buy (1M) ▼ | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| ADVA Optical Networking SE | 1 | 0 | 0 | 0 | €21.90 | - | - |
| ArcelorMittal S.A. ADR | 2 | 0 | 0 | 0 | €36.40 | - | - |
| Assembly Biosciences Inc. | 1 | 0 | 0 | 0 | €30.20 | - | - |
| Horiba Ltd | 1 | 0 | 0 | 0 | €82.50 | - | - |
| Ardmore Shipping Corp. | 4 | 0 | 0 | 0 | €10.28 | €12.49 | 21.449% |
| Fortescue Metals Group | 1 | 0 | 0 | 0 | €12.48 | - | - |
| Lloyd Fonds AG | 2 | 0 | 0 | 0 | €4.60 | - | - |
| White Gold Corp. | 1 | 0 | 0 | 0 | €0.65 | - | - |
| Société Générale S.A. | 3 | 1 | 0 | 0 | €61.76 | - | - |
| Black Hills Corp. | 1 | 0 | 0 | 0 | €60.08 | €61.22 | 1.898% |
| Uipath Inc. | 8 | 0 | 0 | 0 | €16.05 | €16.00 | -0.299% |
| Lam Research Corp. | 1 | 0 | 0 | 0 | €136.28 | - | - |
| Roche Holding AG | 1 | 0 | 0 | 0 | €14.50 | - | - |
| Medios AG | 2 | 0 | 0 | 0 | €14.56 | - | - |
| Gold Fields Ltd | 1 | 1 | 0 | 0 | €35.90 | - | - |
| United Therapeutics | 24 | 1 | 0 | 0 | €415.90 | €480.20 | 15.460% |
| CCL Industries Inc. B | 1 | 0 | 0 | 0 | €51.50 | - | - |
| The Macerich Co. | 6 | 5 | 0 | 0 | €15.11 | €16.94 | 12.112% |
| Hilltop Hldgs Inc. | 1 | 1 | 0 | 0 | €29.20 | - | - |
| Freshpet Inc. | 4 | 0 | 0 | 0 | €53.22 | €60.00 | 12.740% |
| Sunstone Metals Ltd | 1 | 0 | 0 | 0 | €0.008 | - | - |
| Synnex Corp. | 28 | 0 | 0 | 0 | €133.00 | €136.09 | 2.325% |
| Accent Resources N.l. | 1 | 0 | 0 | 0 | €0.009 | - | - |
| Atos SE | 2 | 0 | 0 | 0 | €47.08 | - | - |
| Bioage Labs Inc. | 1 | 1 | 0 | 0 | €9.95 | €3.00 | -69.849% |

