Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Hormel Foods Corp. | 8 | 0 | 1 | 0 | €18.39 | €26.16 | 42.289% |
| BioNTech SE ADR | 9 | 1 | 0 | 0 | €89.95 | €120.00 | 33.407% |
| American Axle + Mfg Hldgs | 8 | 0 | 0 | 0 | €4.90 | €8.53 | 73.996% |
| WillScot Mobile Mini Holdings Corp. | 9 | 1 | 0 | 0 | €19.10 | €27.69 | 44.955% |
| Tower Semiconductor Ltd | 8 | 0 | 0 | 0 | €171.00 | - | - |
| Armstrong World Industries Inc. | 8 | 0 | 1 | 0 | €152.00 | €178.63 | 17.517% |
| Jamf Holding Corp. | 8 | 0 | 0 | 0 | €10.90 | €17.18 | 57.615% |
| Manulife Financial Corp. | 8 | 0 | 0 | 0 | €33.05 | €43.36 | 31.202% |
| Papa John's International Inc. | 8 | 0 | 0 | 0 | €31.80 | €44.34 | 39.434% |
| BP plc | 8 | 0 | 2 | 0 | €6.55 | €7.00 | 6.838% |
| Gaming & Leisure Properties | 8 | 0 | 0 | 0 | €40.37 | €45.61 | 12.984% |
| H.B. Fuller Co. | 9 | 1 | 3 | 0 | €53.50 | €60.32 | 12.746% |
| Natural Health Investors Inc. | 8 | 0 | 2 | 0 | €65.50 | €72.64 | 10.896% |
| Crinetics Pharmaceuticals Inc | 8 | 0 | 0 | 0 | €32.71 | €68.23 | 108.597% |
| Kimco Realty | 9 | 1 | 0 | 0 | €20.40 | €22.94 | 12.437% |
| Motorola Solutions | 8 | 0 | 2 | 0 | €373.90 | €444.01 | 18.752% |
| First Bancorp. | 8 | 0 | 2 | 0 | €20.40 | €20.86 | 2.272% |
| Finning International Inc. | 8 | 0 | 0 | 0 | €61.50 | - | - |
| Kulicke & Soffa Industries Inc. | 8 | 0 | 0 | 0 | €72.50 | - | - |
| Snap Inc | 12 | 4 | 2 | 0 | €4.84 | €10.54 | 118.048% |
| The Goodyear Tire & Rubber Co. | 9 | 1 | 3 | 0 | €6.04 | €8.55 | 41.570% |
| Torex Gold Resources Inc. | 9 | 1 | 0 | 0 | €38.19 | - | - |
| Esperion Therapeutis.Inc. | 8 | 0 | 0 | 0 | €1.63 | €7.81 | 377.669% |
| Novartis AG ADR | 9 | 1 | 1 | 0 | €125.00 | €150.99 | 20.790% |
| Masco Corp. | 8 | 1 | 4 | 1 | €64.50 | €65.99 | 2.309% |

