Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Hilton Inc. | 36 | 0 | 6 | 0 | €274.30 | €303.73 | 10.729% |
| Domino's Pizza Inc. | 37 | 1 | 3 | 0 | €301.00 | €381.87 | 26.867% |
| Starbucks Corp. | 41 | 6 | 9 | 3 | €91.29 | €97.42 | 6.710% |
| Dollar General Corp. | 36 | 1 | 1 | 0 | €109.50 | €128.27 | 17.137% |
| Take-Two Interactive | 35 | 0 | 2 | 0 | €212.60 | €253.71 | 19.337% |
| Royal Caribbean Cruises | 32 | 0 | 6 | 0 | €275.80 | €300.25 | 8.863% |
| Cummins Inc. | 32 | 0 | 3 | 0 | €562.80 | €607.48 | 7.938% |
| Norwegian Cruise Line Hl. | 30 | 0 | 4 | 0 | €16.54 | €22.97 | 38.852% |
| Toll Brothers | 31 | 1 | 0 | 0 | €134.75 | €138.79 | 2.998% |
| O'Reilly Automotive Inc. | 30 | 1 | 7 | 1 | €80.32 | €94.48 | 17.623% |
| Best Buy Co. | 32 | 4 | 0 | 1 | €71.08 | €77.00 | 8.322% |
| Gildan Activewear Inc. | 28 | 0 | 3 | 0 | ? | €64.04 | 29.103% |
| Dick's Sporting Goods Inc | 30 | 2 | 0 | 0 | €180.70 | €221.26 | 22.448% |
| Hyatt Hotels A | 28 | 0 | 5 | 0 | €154.40 | €167.11 | 8.233% |
| Levi Strauss & Co. | 27 | 0 | 3 | 0 | €21.00 | €23.51 | 11.956% |
| Johnson Controls International plc | 27 | 0 | 1 | 0 | €132.65 | €134.02 | 1.029% |
| Comcast Corp. | 31 | 4 | 1 | 1 | €22.07 | €30.97 | 40.370% |
| Red Rock Resorts Inc | 26 | 0 | 5 | 0 | ? | €61.78 | 16.566% |
| Shake Shack Inc. | 27 | 1 | 2 | 0 | €61.42 | €85.27 | 38.831% |
| Visteon Corporation | 26 | 0 | 2 | 0 | ? | €119.44 | 34.205% |
| Ferrari NV | 26 | 1 | 3 | 0 | €355.15 | €417.55 | 17.571% |
| Restaurant Brands Intl Inc. | 24 | 0 | 3 | 0 | €63.66 | €71.82 | 12.822% |
| Modine Manufacturing | 24 | 0 | 2 | 0 | €172.15 | €227.28 | 32.027% |
| PVH Corp. | 25 | 1 | 0 | 0 | €75.44 | €85.74 | 13.653% |
| Cinemark Holdings Inc. | 24 | 1 | 7 | 0 | ? | €32.01 | 0.022% |

