Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price ▼ | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Flextronics International | 22 | 0 | 1 | 0 | €53.60 | €51.10 | -4.660% |
| Papa John's International Inc. | 15 | 0 | 0 | 0 | €36.38 | €57.06 | 56.844% |
| Einhell Germany AG | 6 | 0 | 0 | 0 | €82.80 | - | - |
| Six Flags Entertainment Corp. | 1 | 0 | 1 | 0 | €13.10 | €15.00 | 14.504% |
| Cytosorbents Corp. | 12 | 0 | 1 | 0 | €0.63 | €8.73 | 1290.048% |
| IAC/InterActiveCorp. | 19 | 0 | 0 | 0 | €31.57 | €49.43 | 56.583% |
| GFT Technologies AG | 7 | 0 | 0 | 0 | €18.20 | €22.00 | 20.879% |
| FCR Immobilien AG | 1 | 0 | 0 | 0 | €11.80 | - | - |
| Lamar Advertising Co. A | 1 | 0 | 1 | 0 | €113.00 | €125.12 | 10.726% |
| Kongsberg Gruppen ASA | 1 | 1 | 0 | 1 | €158.40 | €15.00 | -90.530% |
| Oodash Group Ab | 1 | 0 | 0 | 0 | €4.43 | - | - |
| Asahi Kasei | 1 | 0 | 0 | 0 | €7.31 | - | - |
| Emcor Group Inc. | 14 | 1 | 0 | 0 | €535.40 | €511.33 | -4.496% |
| National Bank of Greece SA | 1 | 1 | 0 | 0 | €13.49 | - | - |
| STO SE & Co. KGaA | 2 | 0 | 0 | 0 | €126.60 | - | - |
| Mantle Minerals Ltd. | 1 | 0 | 0 | 0 | €0.001 | - | - |
| East West Bancorp | 20 | 3 | 0 | 0 | €93.00 | €106.98 | 15.035% |
| Valneva SE | 5 | 0 | 1 | 0 | €3.87 | €5.00 | 29.266% |
| BWX Technologies Inc. | 14 | 1 | 2 | 0 | €152.80 | €181.83 | 19.000% |
| Logwin AG | 2 | 0 | 0 | 0 | €248.00 | - | - |
| Eventbrite Inc | 2 | 0 | 0 | 0 | €3.79 | €6.41 | 69.253% |
| Merit Medical Systems | 31 | 0 | 2 | 0 | €71.00 | €95.59 | 34.635% |
| Take-Two Interactive | 37 | 1 | 4 | 0 | €212.85 | €225.57 | 5.975% |
| Instone Real Estate Group AG | 3 | 1 | 2 | 0 | €8.01 | - | - |
| Chemometec As | 1 | 0 | 0 | 0 | €99.10 | - | - |

