Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price ▼ | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Brunswick Corp. | 19 | 0 | 2 | 0 | €64.00 | €68.02 | 6.280% |
| Urban Outfitters | 26 | 2 | 4 | 0 | ? | €74.91 | 10.123% |
| Kion Group AG | 4 | 0 | 0 | 0 | €66.15 | - | - |
| SPX Technologies Inc. | 9 | 0 | 1 | 0 | €186.00 | €174.17 | -6.358% |
| Silicon Labs Inc. | 12 | 1 | 0 | 0 | €113.00 | €141.71 | 25.409% |
| RenaissanceRe Holdings | 15 | 2 | 2 | 0 | ? | €252.43 | 7.875% |
| Albemarle Corp | 18 | 10 | 4 | 0 | €116.68 | €103.34 | -11.430% |
| Ryder System | 12 | 0 | 2 | 0 | ? | €173.29 | 8.308% |
| Qualys Inc. | 7 | 6 | 0 | 0 | €121.10 | €109.94 | -9.212% |
| EastGroup Properties Inc. | 15 | 2 | 1 | 0 | €154.00 | €170.89 | 10.969% |
| Cogent Communications Hldg. Inc. | 3 | 0 | 1 | 0 | €19.70 | €38.45 | 95.190% |
| Nu Skin Enterprises A | 2 | 0 | 0 | 0 | ? | - | - |
| Zions Bancorporation | 11 | 4 | 2 | 0 | ? | €55.04 | 9.577% |
| Curtiss-Wright Corp. | 8 | 0 | 1 | 0 | ? | €473.17 | 5.148% |
| Entegris Inc. | 13 | 1 | 1 | 0 | €73.66 | €99.56 | 35.158% |
| Donaldson Co. | 5 | 2 | 1 | 0 | €76.00 | €72.90 | -4.073% |
| Freenet AG | 3 | 0 | 1 | 0 | €29.16 | - | - |
| Sartorius AG ST | 1 | 0 | 0 | 0 | €185.40 | - | - |
| Alamos Gold | 3 | 1 | 0 | 0 | €32.00 | €29.00 | -9.375% |
| Cognex Corp. | 15 | 5 | 0 | 1 | €30.67 | €36.28 | 18.300% |
| Tower Semiconductor Ltd | 11 | 0 | 0 | 0 | €98.52 | €108.19 | 9.813% |
| Copa Holdings S.A. | 11 | 0 | 1 | 0 | ? | €129.23 | 29.874% |
| Grenke AG | 5 | 1 | 0 | 1 | €14.98 | €32.50 | 116.956% |
| Commerzbank AG | 9 | 2 | 2 | 0 | €34.83 | €40.00 | 14.844% |
| Elbit Systems Ltd | 6 | 0 | 0 | 0 | €469.00 | €456.93 | -2.574% |

