Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
Ametek Inc. 0.380% -2.754% 1.195% 10.112% 5.678% 43.015% 102.235%
Archer-Daniels-Midland Co. 0.370% 0.814% 1.387% -16.176% -12.577% 11.502% 55.951%
Western Union Co. 0.370% -1.775% -4.778% 6.742% 5.751% -41.822% -34.565%
Allergan plc 0.340% - - - - - -
J.M. Smucker Corp. 0.340% -0.774% -3.302% -26.099% -9.850% -6.691% -4.026%
PVH Corp. 0.330% -2.472% 0.288% 38.477% -5.811% 22.052% -
Boeing Co. 0.320% -2.057% -4.088% -15.363% -29.966% -17.640% -50.520%
Honeywell International 0.320% 3.002% 6.037% 8.924% 5.668% 11.854% 27.323%
Molson Coors B 0.320% 1.025% -6.760% -22.493% -14.603% 3.546% -2.080%
Avalon Bay Communities Inc. 0.320% 2.767% 3.876% 9.507% 10.043% 6.599% 2.566%
Verisk Analytics A 0.320% 2.622% 7.649% 20.956% 16.512% 73.657% 93.198%
Blackrock Inc. 0.310% 2.037% -1.654% 15.524% -0.692% 3.261% 77.204%
Home Depot Inc. 0.300% 1.992% 6.054% 19.465% 5.092% 29.490% 76.786%
Capri Holdings Ltd. 0.290% -3.537% -11.565% -13.302% -36.556% -34.247% -5.801%
General Dynamics Corp. 0.290% 2.735% 1.212% 41.696% 20.417% 79.334% 76.941%
Waste Management Inc. 0.280% 4.154% 1.477% 29.008% 21.080% 68.883% 89.195%
UDR Inc. 0.270% 2.432% 4.091% -2.294% 7.699% -8.430% -2.944%
Ross Stores Inc. 0.260% 1.474% 13.809% 39.978% 10.483% 41.707% 49.252%
Walt Disney Co. 0.250% 2.103% 0.698% 15.684% 16.448% -34.515% -24.219%
Torchmark Corp. 0.240% - - - - - -
Alexandria Real Estate Equ. 0.230% -1.192% -5.648% 3.110% -7.550% -30.032% -21.051%
Mid-America Apartment Communities Inc. 0.230% 1.943% 4.417% -6.950% 5.806% -7.606% 22.846%
UnitedHealth Group Inc. 0.220% -2.235% -5.412% 5.145% -5.005% 37.961% 105.750%
Skyworks Solutions Inc. 0.220% -0.182% 14.159% 0.560% -4.048% -30.269% 47.935%
Hormel Foods Corp. 0.210% -0.175% -15.590% -23.810% -1.623% -28.747% -22.567%