Tops & Flops Stocks
| Security | Change (%) ▼ | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| Forbidden Techs | 241.670% | 241.667% | 78.261% | -48.101% | 241.667% | -83.333% | -92.085% |
| Ecounion AG | 100.000% | - | - | - | - | - | - |
| Exceet Group SE | 87.930% | 86.087% | 59.701% | -60.000% | 84.483% | -57.624% | -48.309% |
| iRobot Corp. | 86.270% | 37.184% | -93.312% | -97.985% | - | -99.586% | -99.707% |
| Inventergy Global Inc | 83.330% | - | - | - | - | - | - |
| Seeing Machine Pty Ltd | 72.830% | 87.059% | 98.750% | 93.902% | 72.826% | 21.374% | 22.685% |
| On Track Innovations Ltd | 43.570% | - | - | - | - | - | - |
| Ensurge Micropower ASA | 37.560% | - | - | - | - | - | - |
| Playtech Ltd | 36.130% | 0.935% | -1.069% | -61.747% | - | -46.885% | -29.319% |
| Ixonos Oyj Npv | 25.000% | - | - | - | - | - | - |
| Solomon Systech International Ltd | 24.640% | 24.638% | 14.667% | -7.527% | 24.638% | -29.508% | 126.316% |
| Gcl New Energy Holdings Ltd. | 23.210% | 29.275% | 17.274% | 83.119% | 23.210% | -33.020% | -86.514% |
| Teles AG Informationstechnologien | 22.750% | - | - | - | - | - | - |
| Irisity AB | 20.410% | 20.408% | 9.259% | -85.645% | 20.408% | -97.990% | -99.674% |
| Glassbridge Enterprises Inc | 18.460% | - | - | - | - | - | - |
| Amper S.A. Nom. | 18.380% | 32.813% | 36.000% | 65.049% | 18.384% | 18.056% | -9.091% |
| Grupo Ezentis S.A. Inh. | 17.760% | 14.397% | 3.765% | 1.965% | 17.757% | 24.401% | -78.382% |
| Chanjet Information Technology Co Ltd | 17.690% | 21.831% | 7.453% | 47.863% | 17.687% | 49.138% | -29.098% |
| TTL Information Technology AG | 17.110% | -14.130% | -18.974% | -53.254% | 3.947% | -91.222% | -93.969% |
| Iqe plc | 15.940% | - | - | - | - | - | - |
| Hana Microelectronics PCL | 15.120% | 10.280% | 15.686% | -29.552% | 15.122% | -66.286% | -55.472% |
| Hua Hong Semiconductor | 14.810% | 21.053% | 10.180% | 262.205% | 13.580% | 181.863% | 90.871% |
| Unith Ltd. | 14.290% | 33.333% | -38.462% | -33.333% | - | -69.466% | -89.474% |
| Atos SE | 14.290% | - | - | - | - | - | - |
| Aixtron SE | 13.880% | 15.317% | 8.841% | 33.892% | 13.478% | -29.332% | 37.852% |

