LEG Immobilien AG - Insider Buy buy
Stock
Insider
Wiegel, Dr. Volker
(Vorstand)
Value
2023-03-09
€60,388
Trading price
2023-03-09
€62.00
Performance (%)
-17.419%
Price
08:17
€51.20
Additional transactions by Wiegel, Dr. Volker
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-03-30 | buy | €108,500 | -5.622% | |
| 2025-12-15 | buy | €61,200 | -16.340% | |
| 2025-12-01 | buy | €98,591 | -21.376% | |
| 2025-06-30 | hold | €22,135 | -26.214% | |
| 2025-04-10 | buy | €31,450 | -18.601% | |
| 2025-04-07 | buy | €67,000 | -23.582% | |
| 2024-12-04 | buy | €17,532 | -41.593% | |
| 2024-06-25 | buy | €30,092 | -32.113% | |
| 2024-06-20 | hold | €12,896 | -34.893% | |
| 2024-06-14 | buy | €49,887 | -32.879% | |
| 2024-01-17 | buy | €49,831 | -28.181% | |
| 2023-03-10 | buy | €41,174 | -12.955% | |
| 2022-09-27 | buy | €30,194 | -15.386% | |
| 2022-06-22 | hold | €7,754.0 | -42.556% | |
| 2022-06-15 | buy | €32,800 | -37.561% | |
| 2022-03-24 | buy | €52,684 | -51.506% | |
| 2022-01-11 | buy | €20,943 | -55.995% | |
| 2021-12-09 | buy | €24,450 | -58.119% | |
| 2021-09-15 | buy | €12,765 | -59.890% | |
| 2021-09-15 | buy | €9,201.0 | -59.937% | |
| 2021-06-25 | hold | €3,153.0 | -56.164% | |
| 2021-05-14 | buy | €24,891 | -54.953% | |
| 2021-03-15 | buy | €24,543 | -54.105% | |
| 2021-03-15 | buy | €24,543 | -54.105% | |
| 2020-11-12 | buy | €47,309 | -56.819% |
Additional transactions for LEG Immobilien AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2024-06-18 | hold | €8,729.0 | -34.893% | |
| 2024-06-14 | buy | €49,887 | -32.879% | |
| 2024-06-10 | buy | €32,605 | -33.420% | |
| 2024-06-10 | buy | €6,165.0 | -34.393% | |
| 2024-03-27 | buy | €118,380 | -35.124% | |
| 2024-03-15 | buy | €50,701 | -29.311% | |
| 2024-01-18 | buy | €40,137 | -27.928% | |
| 2024-01-17 | buy | €49,831 | -28.181% | |
| 2023-05-31 | buy | €8,831.0 | 7.248% | |
| 2023-05-30 | buy | €198,432 | 5.763% | |
| 2023-03-30 | buy | €98,010 | 4.426% | |
| 2023-03-20 | buy | €11,642 | -13.367% | |
| 2023-03-16 | buy | €29,650 | -13.659% | |
| 2023-03-16 | buy | €28,890 | -11.388% | |
| 2023-03-13 | buy | €41,650 | -13.950% | |
| 2023-03-10 | buy | €41,174 | -12.955% | |
| 2022-12-29 | buy | €9,082.0 | -15.442% | |
| 2022-09-27 | buy | €30,194 | -15.386% | |
| 2022-07-06 | sell | €2,103,737 | -33.935% | |
| 2022-06-22 | hold | €7,754.0 | -42.556% | |
| 2022-06-22 | hold | €31,462 | -42.556% | |
| 2022-06-22 | hold | €7,130.0 | -42.556% | |
| 2022-06-16 | sell | €28,253 | -39.293% | |
| 2022-06-16 | sell | €35,452 | -39.344% | |
| 2022-06-16 | sell | €89,221 | -39.344% |

