LEG Immobilien AG - Insider Others hold
Stock
Insider
Wiegel, Dr. Volker
(Vorstand)
Value
2021-06-25
€3,153.0
Trading price
2021-06-25
€116.80
Performance (%)
-54.880%
Price
08:00
€52.70
Additional transactions by Wiegel, Dr. Volker
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-06-30 | hold | €38,049 | 6.788% | |
| 2026-06-23 | buy | €24,728 | 0.381% | |
| 2026-03-30 | buy | €108,500 | -2.857% | |
| 2025-12-15 | buy | €61,200 | -13.889% | |
| 2025-12-01 | buy | €98,591 | -19.072% | |
| 2025-06-30 | hold | €22,135 | -24.052% | |
| 2025-04-10 | buy | €31,450 | -16.216% | |
| 2025-04-07 | buy | €67,000 | -21.343% | |
| 2024-12-04 | buy | €17,532 | -39.881% | |
| 2024-06-25 | buy | €30,092 | -30.125% | |
| 2024-06-20 | hold | €12,896 | -32.986% | |
| 2024-06-14 | buy | €49,887 | -30.912% | |
| 2024-01-17 | buy | €49,831 | -26.077% | |
| 2023-03-10 | buy | €41,174 | -10.405% | |
| 2023-03-09 | buy | €60,388 | -15.000% | |
| 2022-09-27 | buy | €30,194 | -12.907% | |
| 2022-06-22 | hold | €7,754.0 | -40.873% | |
| 2022-06-15 | buy | €32,800 | -35.732% | |
| 2022-03-24 | buy | €52,684 | -50.085% | |
| 2022-01-11 | buy | €20,943 | -54.706% | |
| 2021-12-09 | buy | €24,450 | -56.892% | |
| 2021-09-15 | buy | €12,765 | -58.715% | |
| 2021-09-15 | buy | €9,201.0 | -58.764% | |
| 2021-05-14 | buy | €24,891 | -53.634% | |
| 2021-03-15 | buy | €24,543 | -52.761% |
Additional transactions for LEG Immobilien AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2026-06-30 | hold | €61,243 | 6.788% | |
| 2026-06-30 | hold | €21,862 | 6.788% | |
| 2026-06-30 | hold | €38,049 | 6.788% | |
| 2026-06-23 | buy | €24,728 | 0.381% | |
| 2026-06-19 | buy | €39,606 | 0.861% | |
| 2026-03-30 | buy | €108,500 | -2.857% | |
| 2026-03-30 | buy | €162,000 | -2.407% | |
| 2026-03-19 | buy | €28,675 | -8.108% | |
| 2026-03-18 | buy | €198,363 | -12.327% | |
| 2025-12-15 | buy | €30,475 | -13.536% | |
| 2025-12-15 | buy | €6,170.0 | -14.587% | |
| 2025-12-15 | buy | €61,200 | -13.889% | |
| 2025-12-15 | buy | €54,803 | -13.550% | |
| 2025-12-01 | buy | €98,591 | -19.072% | |
| 2025-10-13 | buy | €95,505 | -21.810% | |
| 2025-09-02 | buy | €18,476 | -23.844% | |
| 2025-06-30 | hold | €22,135 | -24.052% | |
| 2025-06-30 | hold | €16,167 | -24.052% | |
| 2025-06-30 | hold | €40,454 | -24.052% | |
| 2025-05-22 | buy | €36,250 | -27.310% | |
| 2025-04-10 | buy | €31,615 | -16.653% | |
| 2025-04-10 | buy | €31,450 | -16.216% | |
| 2025-04-07 | buy | €67,000 | -21.343% | |
| 2025-03-28 | buy | €65,240 | -19.221% | |
| 2025-03-11 | buy | €47,726 | -22.705% |

