Veganz Group AG - Insider Buy buy
Stock
Insider
Bredack Vermögensverwaltungsgesellschaft mbH
(in enger Beziehung)
Value
2022-02-16
€377,000
Trading price
2022-02-14
€75.40
Performance (%)
-89.788%
Price
14:30
€7.70
Additional transactions by Bredack Vermögensverwaltungsgesellschaft mbH
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-02-14 | buy | €49,194 | 28.333% | |
| 2022-06-20 | buy | €95,700 | -53.333% | |
| 2022-05-27 | buy | €63,550 | -62.439% |
Additional transactions for Veganz Group AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-10-02 | hold | €200,000 | -23.000% | |
| 2025-08-18 | buy | €25,500 | 28.333% | |
| 2025-07-03 | buy | €4,995.0 | -48.667% | |
| 2025-07-03 | sell | €24,750 | -53.333% | |
| 2025-07-03 | buy | €30,000 | -48.667% | |
| 2025-07-03 | buy | €1,290.0 | -48.667% | |
| 2025-05-28 | sell | €10,931 | -41.887% | |
| 2025-05-28 | sell | €37,660 | -42.751% | |
| 2025-05-28 | sell | €5,006.0 | -42.322% | |
| 2025-05-28 | sell | €49,600 | -37.903% | |
| 2025-05-28 | sell | €3,137.0 | -38.400% | |
| 2025-02-14 | buy | €12,000 | 28.333% | |
| 2025-02-14 | buy | €1,194.0 | 28.333% | |
| 2025-02-14 | buy | €42,000 | 28.333% | |
| 2025-02-14 | buy | €49,194 | 28.333% | |
| 2023-10-13 | buy | €1,014.0 | -70.385% | |
| 2023-10-06 | buy | €7,649.0 | -70.004% | |
| 2023-10-06 | buy | €25,557 | -71.258% | |
| 2023-10-06 | buy | €340.00 | -70.611% | |
| 2023-10-02 | buy | €5,192.0 | -65.300% | |
| 2022-06-20 | buy | €95,700 | -53.333% | |
| 2022-05-27 | buy | €63,550 | -62.439% |

