Deutsche Post AG - Insider Others hold
Stock
Insider
Meyer, Dr. Tobias
(Vorstand)
Value
2019-09-06
€84,327
Trading price
2019-09-04
€30.16
Performance (%)
89.125%
Price
21:02
€57.04
Additional transactions by Meyer, Dr. Tobias
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-09-25 | buy | €188,150 | 51.581% | |
| 2025-09-23 | buy | €187,412 | 52.147% | |
| 2024-12-20 | buy | €332,766 | 71.394% | |
| 2024-11-06 | buy | €353,700 | 61.267% | |
| 2024-05-10 | buy | €195,250 | 46.069% | |
| 2024-03-08 | buy | €194,200 | 46.859% | |
| 2022-09-05 | hold | €83,416 | 58.709% | |
| 2022-09-01 | hold | €158,471 | 56.789% | |
| 2022-04-04 | hold | €0.000 | Inf% | |
| 2022-04-04 | hold | €133,069 | 33.396% | |
| 2021-09-03 | hold | €244,608 | -3.437% | |
| 2021-09-02 | hold | €463,398 | -3.989% | |
| 2021-05-14 | hold | €6,172.0 | 13.671% | |
| 2021-04-07 | hold | €160,597 | 22.535% | |
| 2021-04-07 | hold | €0.000 | Inf% | |
| 2020-09-09 | hold | €161,147 | 51.460% | |
| 2020-09-04 | hold | €11,629 | 48.619% | |
| 2020-09-01 | hold | €304,460 | 50.066% | |
| 2020-04-03 | hold | €115,673 | 139.061% | |
| 2020-04-02 | hold | €0.000 | Inf% | |
| 2019-09-02 | hold | €155,301 | 92.054% |
Additional transactions for Deutsche Post AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2020-09-01 | hold | €276,712 | 50.066% | |
| 2020-09-01 | hold | €276,712 | 50.066% | |
| 2020-04-03 | hold | €24,671 | 139.061% | |
| 2020-04-03 | hold | €83,223 | 139.061% | |
| 2020-04-03 | hold | €3,650.0 | 139.061% | |
| 2020-04-03 | buy | €34,553 | 139.362% | |
| 2020-04-03 | hold | €115,673 | 139.061% | |
| 2020-04-03 | hold | €18,109 | 139.061% | |
| 2020-04-02 | hold | €0.000 | Inf% | |
| 2020-04-02 | hold | €0.000 | Inf% | |
| 2020-04-02 | hold | €0.000 | Inf% | |
| 2020-04-02 | hold | €0.000 | Inf% | |
| 2020-04-02 | hold | €0.000 | Inf% | |
| 2020-03-19 | hold | €204,059 | 179.471% | |
| 2020-03-18 | buy | €100,100 | 184.915% | |
| 2020-03-18 | hold | €100,500 | 183.781% | |
| 2020-03-17 | buy | €54,000 | 164.074% | |
| 2020-03-17 | buy | €210,000 | 171.619% | |
| 2020-03-16 | hold | €111,227 | 156.360% | |
| 2020-03-16 | buy | €325,500 | 162.857% | |
| 2020-03-13 | buy | €160,275 | 166.916% | |
| 2020-03-12 | buy | €24,325 | 134.251% | |
| 2020-03-12 | buy | €474,200 | 140.574% | |
| 2020-03-12 | buy | €237,100 | 140.574% | |
| 2020-03-12 | buy | €46,588 | 132.626% |

