Deutsche Post AG - Insider Others hold
Stock
Insider
Pearson, John
(Vorstand)
Value
2020-04-02
€0.000
Trading price
2020-04-01
€0.000
Performance (%)
Inf%
Price
16:51
€48.25
Additional transactions by Pearson, John
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2022-09-05 | hold | €86,938 | 34.252% | |
| 2022-09-01 | hold | €144,028 | 32.628% | |
| 2022-04-04 | hold | €63,541 | 12.839% | |
| 2022-04-04 | hold | €0.000 | Inf% | |
| 2021-09-03 | hold | €254,414 | -18.317% | |
| 2021-09-02 | hold | €421,335 | -18.785% | |
| 2021-05-14 | hold | €2,659.0 | -3.846% | |
| 2021-04-07 | hold | €149,984 | 3.652% | |
| 2021-04-07 | hold | €0.000 | Inf% | |
| 2020-11-12 | sell | €392,760 | 22.836% | |
| 2020-09-09 | hold | €137,157 | 28.120% | |
| 2020-09-04 | hold | €7,215.0 | 25.717% | |
| 2020-09-01 | hold | €276,712 | 26.940% | |
| 2020-04-03 | hold | €83,223 | 102.221% | |
| 2019-09-06 | hold | €67,286 | 59.980% | |
| 2019-09-02 | hold | €141,223 | 62.458% |
Additional transactions for Deutsche Post AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-09-26 | buy | €35,023 | 27.984% | |
| 2025-09-25 | buy | €188,150 | 28.222% | |
| 2025-09-23 | buy | €187,412 | 28.701% | |
| 2025-05-08 | hold | €6,450.0 | 30.159% | |
| 2025-04-03 | hold | €22,937 | 22.214% | |
| 2025-04-03 | hold | €78,604 | 22.214% | |
| 2025-04-03 | hold | €48,560 | 22.214% | |
| 2025-04-02 | buy | €38,765 | 21.231% | |
| 2025-04-01 | hold | €0.000 | Inf% | |
| 2025-04-01 | hold | €0.000 | Inf% | |
| 2025-04-01 | hold | €0.000 | Inf% | |
| 2024-12-20 | buy | €332,766 | 44.982% | |
| 2024-11-06 | buy | €353,700 | 36.415% | |
| 2024-05-10 | hold | €3,430.0 | 26.574% | |
| 2024-05-10 | buy | €195,250 | 23.560% | |
| 2024-05-10 | hold | €6,709.0 | 26.574% | |
| 2024-05-10 | hold | €3,964.0 | 26.574% | |
| 2024-04-04 | hold | €68,248 | 22.307% | |
| 2024-04-04 | hold | €33,177 | 22.307% | |
| 2024-04-04 | hold | €28,443 | 22.307% | |
| 2024-04-03 | buy | €39,777 | 23.118% | |
| 2024-04-02 | hold | €0.000 | Inf% | |
| 2024-04-02 | hold | €0.000 | Inf% | |
| 2024-04-02 | hold | €0.000 | Inf% | |
| 2024-03-08 | buy | €194,200 | 24.228% |

