Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Deutsche Post AG - Insider Others hold

Insider
Meyer, Dr. Tobias (Vorstand)
Value
€6,172.0
2021-05-14
Trading price
€50.18
2021-05-11
Performance (%)
-22.539%
Price
€38.87
12:33

Additional transactions by Meyer, Dr. Tobias

Published Transactionratings Value Performance Relevance
2024-03-08 buy €194,200 0.077%
2022-09-05 hold €83,416 8.152%
2022-09-01 hold €158,471 6.844%
2022-04-04 hold €0.000 Inf%
2022-04-04 hold €133,069 -9.097%
2021-09-03 hold €244,608 -34.197%
2021-09-02 hold €463,398 -34.573%
2021-04-07 hold €160,597 -16.498%
2021-04-07 hold €0.000 Inf%
2020-09-09 hold €161,147 3.213%
2020-09-04 hold €11,629 1.277%
2020-09-01 hold €304,460 2.263%
2020-04-03 hold €115,673 62.909%
2020-04-02 hold €0.000 Inf%
2019-09-06 hold €84,327 28.879%
2019-09-02 hold €155,301 30.875%

Additional transactions for Deutsche Post AG

Published Transactionratings Value Performance Relevance
2024-04-04 hold €28,443 -1.470%
2024-04-04 hold €68,248 -1.470%
2024-04-04 hold €33,177 -1.470%
2024-04-03 buy €39,777 -0.817%
2024-04-02 hold €0.000 Inf%
2024-04-02 hold €0.000 Inf%
2024-04-02 hold €0.000 Inf%
2024-03-08 buy €194,200 0.077%
2023-09-07 hold €294,833 -7.121%
2023-09-06 hold €33,605 -7.121%
2023-09-06 hold €294,833 -7.121%
2023-09-06 hold €156,184 -7.121%
2023-09-06 hold €97,175 -7.121%
2023-09-01 hold €567,165 -8.713%
2023-09-01 hold €69,235 -8.713%
2023-09-01 hold €187,266 -8.713%
2023-09-01 hold €363,037 -8.713%
2023-07-04 hold €29,063 -13.468%
2023-07-04 hold €78,250 -13.468%
2023-07-04 hold €44,515 -13.468%
2023-07-04 hold €21,561 -13.468%
2023-07-03 hold €0.000 Inf%
2023-07-03 hold €0.000 Inf%
2023-07-03 hold €0.000 Inf%
2023-07-03 hold €0.000 Inf%