2G Energy AG - Insider Others hold
Stock
Insider
Pehle, Friedrich
(Vorstand)
Value
2019-09-27
€6,858.0
Trading price
2019-09-26
€38.10
Performance (%)
-8.005%
Price
30.12.25
€35.05
Additional transactions by Pehle, Friedrich
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-10-31 | hold | €3,025.0 | 15.868% | |
| 2024-10-14 | hold | €21,290 | 64.631% | |
| 2024-09-06 | hold | €16,440 | 70.560% | |
| 2024-09-06 | hold | €6,300.0 | 66.905% | |
| 2024-04-12 | hold | €23,430 | 64.554% | |
| 2023-12-27 | hold | €17,625 | 58.885% | |
| 2022-11-22 | hold | €2,423.0 | 43.178% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2019-10-04 | hold | €2,208.0 | -4.755% |
Additional transactions for 2G Energy AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2025-10-31 | hold | €3,025.0 | 15.868% | |
| 2025-06-18 | hold | €0.000 | Inf% | |
| 2025-06-18 | hold | €0.000 | Inf% | |
| 2025-03-04 | buy | €10,975 | 59.681% | |
| 2024-10-14 | hold | €21,290 | 64.631% | |
| 2024-09-06 | hold | €16,440 | 70.560% | |
| 2024-09-06 | hold | €6,300.0 | 66.905% | |
| 2024-04-12 | hold | €23,430 | 64.554% | |
| 2023-12-27 | hold | €17,625 | 58.885% | |
| 2022-11-22 | hold | €2,423.0 | 43.178% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2022-07-05 | hold | €0.000 | Inf% | |
| 2021-10-26 | sell | €210,315 | -71.052% | |
| 2021-10-26 | sell | €184,232 | -70.949% | |
| 2021-10-26 | sell | €67,563 | -70.845% | |
| 2021-10-26 | sell | €92,701 | -70.811% | |
| 2020-12-09 | sell | €77,014 | -59.268% | |
| 2020-12-09 | sell | €77,244 | -59.343% | |
| 2020-06-12 | sell | €30,860 | -43.211% | |
| 2020-06-12 | sell | €123,392 | -43.559% | |
| 2020-06-12 | sell | €36,425 | -42.361% |

