Deutsche Post AG - Insider Others hold
Stock
Insider
Pearson, John
(Vorstand)
Value
2019-09-02
€141,223
Trading price
2019-09-02
€29.70
Performance (%)
58.215%
Price
12.12.25
€46.99
Additional transactions by Pearson, John
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2022-09-05 | hold | €86,938 | 30.746% | |
| 2022-09-01 | hold | €144,028 | 29.164% | |
| 2022-04-04 | hold | €63,541 | 9.892% | |
| 2022-04-04 | hold | €0.000 | Inf% | |
| 2021-09-03 | hold | €254,414 | -20.450% | |
| 2021-09-02 | hold | €421,335 | -20.906% | |
| 2021-05-14 | hold | €2,659.0 | -6.357% | |
| 2021-04-07 | hold | €149,984 | 0.945% | |
| 2021-04-07 | hold | €0.000 | Inf% | |
| 2020-11-12 | sell | €392,760 | 19.628% | |
| 2020-09-09 | hold | €137,157 | 24.774% | |
| 2020-09-04 | hold | €7,215.0 | 22.434% | |
| 2020-09-01 | hold | €276,712 | 23.625% | |
| 2020-04-03 | hold | €83,223 | 96.940% | |
| 2020-04-02 | hold | €0.000 | Inf% | |
| 2019-09-06 | hold | €67,286 | 55.802% |
Additional transactions for Deutsche Post AG
| Published | Transactionratings | Value | Performance | Relevance |
|---|---|---|---|---|
| 2022-04-04 | buy | €56,312 | 10.565% | |
| 2021-12-10 | buy | €268,100 | -12.365% | |
| 2021-09-03 | hold | €254,414 | -20.450% | |
| 2021-09-03 | hold | €39,695 | -20.450% | |
| 2021-09-03 | hold | €244,608 | -20.450% | |
| 2021-09-03 | hold | €244,608 | -20.450% | |
| 2021-09-02 | hold | €463,398 | -20.906% | |
| 2021-09-02 | hold | €80,559 | -20.906% | |
| 2021-09-02 | hold | €463,398 | -20.906% | |
| 2021-09-02 | hold | €421,335 | -20.906% | |
| 2021-05-14 | hold | €6,172.0 | -6.357% | |
| 2021-05-14 | hold | €2,860.0 | -6.357% | |
| 2021-05-14 | hold | €2,659.0 | -6.357% | |
| 2021-05-14 | hold | €5,068.0 | -6.357% | |
| 2021-04-07 | hold | €0.000 | Inf% | |
| 2021-04-07 | hold | €8,192.0 | 0.945% | |
| 2021-04-07 | hold | €50,506 | 0.945% | |
| 2021-04-07 | hold | €160,597 | 0.945% | |
| 2021-04-07 | hold | €149,984 | 0.945% | |
| 2021-04-07 | hold | €70,942 | 0.945% | |
| 2021-04-07 | hold | €0.000 | Inf% | |
| 2021-04-07 | buy | €54,986 | 1.010% | |
| 2021-04-07 | hold | €0.000 | Inf% | |
| 2021-04-07 | hold | €0.000 | Inf% | |
| 2021-04-07 | hold | €0.000 | Inf% |

