Contest Catch the Monkey 14.03.2026
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 28 participants. Prizes only for participants in Germany and Austria.
Show morequelbe60 has a huge lead in our stockpicking contest Catch the Monkey 14.03.2026 over Vassago1 with a performance of 19.178%. KongVestor is having a hard time so far, his performance of 6.266% is only enough for position 8 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Theravance Biopharma | buy | €15.20 | -21.053% |
| WAVE Life Sciences Ltd | buy | €11.60 | 2.586% |
| Ironwood Pharmaceuticals | buy | €3.10 | 7.097% |
| Uniqure B.V. | buy | €7.91 | 103.971% |
| Turbo Energy S.a. | sell | €3.06 | -3.290% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Turbo Energy S.a. | sell | €2.30 | 31.304% |
| Edesa Biotech Inc. | sell | €5.85 | -0.855% |
| Xenon Pharmaceuticals Inc. | buy | €36.00 | 48.611% |
| Dianthus Therapeutics Inc. | buy | €70.50 | 6.383% |
| Battalion Oil Corp. | sell | €20.60 | -16.990% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Hims & Hers Health Inc. | buy | €14.16 | 42.494% |
| Indus Holding AG | buy | €29.10 | 3.093% |
| BYD Co. Ltd | buy | €10.59 | 0.331% |
| Cryolife Inc. | buy | €33.00 | -6.515% |
| American Water Works Corp. Inc. | buy | €114.20 | 0.482% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Faraday Copper Corp. | sell | €3.22 | -5.590% |
| Circus SE | buy | €7.72 | -11.917% |
| Sumitomo Electric Industries Ltd | sell | €55.50 | 1.802% |
| Shimizu Corp. | sell | €19.10 | -10.995% |
| Obayashi Corp. | sell | €23.60 | -11.864% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Coreweave Inc. | sell | €64.60 | 1.858% |
| Ondas Holdings Inc. | sell | €9.00 | -3.556% |
| ImmunityBio Inc. | sell | €8.40 | -17.913% |
| Bloom Energy Corp | sell | €126.50 | 3.289% |
| Lumentum Holdings Inc | sell | €570.00 | 3.368% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| W.R. Berkley Corp. | buy | €59.88 | -1.971% |
| Sofi Technologies Inc. | buy | €15.60 | 0.846% |
| Carbylan Therapeutics Inc | buy | €13.40 | 2.239% |
| Alpha Metallurgical Res. Inc. | buy | €134.00 | 16.418% |
| MSCI Inc. A | buy | €486.60 | -0.267% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Ironwood Pharmaceuticals | buy | €2.82 | 9.220% |
| Uniqure B.V. | buy | €13.36 | 22.380% |
| WAVE Life Sciences Ltd | buy | €11.50 | -0.870% |
| Compass Pathways Plc | buy | €5.80 | 2.586% |
| Battalion Oil Corp. | sell | €17.40 | 0.588% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| DBAG Deutsche Beteiligungs AG | sell | €25.00 | -0.400% |
| Kap-beteiligungs-Ag | buy | €1.76 | 4.546% |
| Monex Group Inc | buy | €3.90 | -2.564% |
| Liberty Latin America Ltd. | buy | €6.50 | 3.077% |
| Magnachip Semiconductor | buy | €2.30 | 0.870% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| B + G Foods | sell | €4.96 | -5.243% |
| Quanta Services | buy | €470.00 | 3.532% |
| Mastec Inc. | buy | €246.00 | 4.878% |
| Intuit Inc. | buy | €353.80 | 11.860% |
| Twilio Inc | buy | €104.56 | 3.080% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Apple Inc. | buy | €226.65 | -0.794% |
| Take-Two Interactive | buy | €187.08 | -3.624% |
| MongoDB Inc. | buy | €198.66 | 15.655% |
| NVIDIA Corp. | buy | €153.54 | 3.068% |
| CrowdStrike Holdings Inc | buy | €333.55 | 9.987% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Uniqure B.V. | quelbe60 | 103.971% |
| B | Hims & Hers Health Inc. | XIIIXIII | 50.410% |
| B | Xenon Pharmaceuticals Inc. | Vassago1 | 48.611% |
| B | Hims & Hers Health Inc. | Shooter | 42.494% |
| B | Wix.com Ltd. | Benchmark Co. | 23.810% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Turbo Energy S.a. | Bankster | -37.712% |
| S | Expres2ion Biotech Holding Ab | Lokrim | -29.089% |
| S | Murano Global Investments Ltd. | blaugold | -27.000% |
| S | Turbo Energy S.a. | thomasw | -24.500% |
| S | Aerovironment | Raymond James | -22.689% |





