Contest Catch the Monkey 14.03.2026
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 17 participants. Prizes only for participants in Germany and Austria.
Show moreThe current leader of our stockpicking contest Catch the Monkey 14.03.2026 is DomRuinart with a performance of 8.144% ahead of KongVestor. With a performance of 6.266% KongVestor is right on the heels of the leaders.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
-
TreasurySecurity5
-
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Netflix Inc. | buy | €79.30 | 5.145% |
| Airbus Group SE | buy | €180.00 | -1.878% |
| Broadcom Ltd. | buy | €263.95 | 3.182% |
| Ares Capital Corp. | buy | €15.80 | 2.924% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| HeidelbergCement AG | buy | €186.50 | -3.914% |
| Bayer AG | buy | €40.40 | -7.958% |
| Broadcom Ltd. | buy | €270.70 | 0.776% |
-
MarginVolatility77
-
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Exxon Mobil Corp. | buy | €137.04 | -5.400% |
-
RiskDog57
-
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| BioNTech SE ADR | buy | €92.00 | -3.913% |
-
HedgeHedge68
-
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Siemens Energy AG | buy | €160.00 | -0.625% |
-
InterestTrailing31
-
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Almonty Industries Inc. | buy | €16.00 | 5.125% |
-
LoanSpider57
-
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Shell plc ADR | buy | €76.00 | -7.237% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Kenmare Resources plc | buy | €3.06 | -0.654% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Xenon Pharmaceuticals Inc. | sell | €36.00 | 3.889% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Xenon Pharmaceuticals Inc. | buy | €36.00 | 3.889% |
| Battalion Oil Corp. | sell | €20.60 | -20.874% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Ironwood Pharmaceuticals | michaelkr | 13.571% |
| B | Alpha Metallurgical Res. Inc. | DomRuinart | 13.433% |
| B | Nutanix Inc. | PapaSmurf | 9.558% |
| B | AEHR Test Systems | William Blair | 9.228% |
| B | Plug Power Inc. | HC Wainwright | 9.159% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Battalion Oil Corp. | Vassago1 | -20.874% |
| S | Aerovironment | Raymond James | -11.667% |
| S | Adlai Nortye Ltd | Lokrim | -10.448% |
| S | Obayashi Corp. | robertinio | -8.475% |
| S | FACC AG | Taurito | -6.283% |






