Contest Catch the Monkey 15.04.2023
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 29 participants. Prizes only for participants in Germany and Austria.
Show moreWith a performance of 35.106% Vassago1 won ahead of Lokrim in our stockpicking contest Catch the Monkey 15.04.2023. KongVestor had a hard time, his performance of 5.013% was only enough for position 12 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most often selected stocks in this stockpicking contest were InflaRx NV, Tui AG and Microsoft Corp.. InflaRx NV was selected 7 times, Tui AG was picked 7 times and Microsoft Corp. 6 times. The best predictions were Sell Leoni AG by me8, Sell Leoni AG by Vassago1 and Sell Tui AG by daimler1. Sell Leoni AG had a performance of -72.615%, followed by Sell Leoni AG with -70.750%, and Sell Tui AG managed to achieve a performance of -69.730%.
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Ballard Power Systems Inc. | buy | €5.17 | -12.461% |
| Plug Power Inc. | buy | €10.66 | -22.891% |
| First Hydrogen Corp. | buy | €2.68 | -9.702% |
| BioNTech SE ADR | buy | €114.65 | 2.748% |
| Nel ASA | buy | €1.25 | -5.562% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Aroundtown SA | buy | €1.33 | 3.082% |
| Nikola Corp. | buy | €1.13 | -33.910% |
| NCC Group plc | buy | €1.03 | -0.971% |
| Vallourec S.a. | buy | €2.20 | 2.727% |
| Proterra Inc. | buy | €1.47 | -22.531% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Oncosec Medical Inc. | buy | €1.11 | -8.649% |
| Kinross Gold Corp. | sell | €4.27 | 13.824% |
| Bellerophon Therapeutics Inc. | sell | €7.38 | 34.688% |
| DRDGOLD Ltd. ADR | sell | €8.85 | 7.345% |
| Chorus Ltd. | buy | €4.70 | 2.128% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Secunet Security AG | sell | €201.50 | 2.481% |
| Verses Technologies Inc. | sell | €1.04 | 0.000% |
| Svb Financial Group | buy | €0.96 | -41.372% |
| Cirrus Logic Inc. | buy | €101.00 | -19.307% |
| Inotiv Inc. | sell | €3.96 | 13.636% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Prothena Corp. plc | buy | €44.80 | 1.786% |
| Surgalign Holdings Inc. | buy | €1.47 | -25.714% |
| MacroGenics Inc. | buy | €6.95 | -15.108% |
| InflaRx NV | buy | €5.10 | -22.495% |
| RCI Hospitality Holdings Inc | buy | €67.50 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| SNDL Inc. | buy | €1.39 | -1.440% |
| Altamira Therapeutics Ltd. | buy | €1.94 | -47.010% |
| Tilray Inc | buy | €2.29 | -5.157% |
| Cronos Group Inc. | buy | €1.76 | -3.352% |
| Canopy Growth Corp | buy | €1.57 | -15.011% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Alteryx Inc | buy | €54.50 | -10.092% |
| Nextera Energy Inc. | buy | €71.70 | -1.004% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Microsoft Corp. | buy | €265.35 | -1.941% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Fresh Del Monte Produce | buy | €27.60 | -1.449% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Elastic N.v. | buy | €53.80 | 0.929% |
| Fortinet Inc. | buy | €61.64 | 0.422% |
| OneSpan Inc. | buy | €16.10 | 0.621% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | InflaRx NV | me8 | 55.589% |
| B | Bigbear.ai Holdings Inc. | bundfuture | 47.475% |
| B | Marathon Digital Holdings | Gilbert | 42.222% |
| B | Marathon Digital Holdings | Chardan Capital | 40.206% |
| B | Riot Blockchain Inc. | Taurito | 39.695% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Leoni AG | me8 | -72.615% |
| S | Leoni AG | Vassago1 | -70.750% |
| S | Tui AG | daimler1 | -69.730% |
| S | Tui AG | thomasw | -61.968% |
| S | Hypercharge Networks Corp. | daimler1 | -61.446% |








