Top Sell
| Wertpapier | Buy | Sell ▼ | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Choice Hotels Internatl. | 7 | 16 | 1 | 1 | ? | 119,18 € | 53,78 % |
| First Hawaiian Inc | 0 | 11 | 0 | 0 | 22,00 € | 21,83 € | -0,77 % |
| Moderna Inc. | 9 | 10 | 3 | 2 | 24,68 € | 22,24 € | -9,87 % |
| Beyond Meat Inc | 7 | 10 | 4 | 0 | 0,94 € | 0,86 € | -8,13 % |
| Cracker Barrel Old Country Store Inc. | 6 | 9 | 2 | 2 | ? | 43,12 € | 85,84 % |
| Jetblue Airways Corp. | 1 | 9 | 0 | 1 | 4,17 € | 3,52 € | -15,65 % |
| Huntsman Corp. | 7 | 8 | 0 | 0 | 9,00 € | 13,69 € | 52,11 % |
| TripAdvisor Inc. | 6 | 7 | 1 | 1 | 13,09 € | 11,59 € | -11,44 % |
| Booz Allen Hamilton A | 9 | 6 | 0 | 0 | 79,50 € | 146,12 € | 83,79 % |
| Marriott Vacations Worldwide Corp. | 9 | 6 | 0 | 1 | ? | 87,38 € | 78,32 % |
| Wendy's Corp. | 15 | 6 | 0 | 0 | 7,20 € | 12,02 € | 66,99 % |
| Amarin Corp. ADR | 0 | 6 | 0 | 0 | 0,41 € | 8,24 € | 1919,46 % |
| Barnes Group Inc. | 15 | 6 | 5 | 0 | 45,20 € | 32,39 € | -28,35 % |
| CVR Energy Inc. | 0 | 6 | 0 | 0 | 26,80 € | 21,54 € | -19,62 % |
| Whirlpool Corp. | 3 | 6 | 0 | 0 | 66,40 € | 66,51 € | 0,16 % |
| Western Union Co. | 0 | 5 | 0 | 0 | 8,28 € | 6,61 € | -20,18 % |
| iRobot Corp. | 6 | 5 | 4 | 3 | 1,11 € | 5,00 € | 349,24 % |
| Adient PLC | 7 | 5 | 0 | 0 | 16,40 € | 17,10 € | 4,26 % |
| Arrow El. Inc. | 1 | 5 | 0 | 0 | 96,50 € | 95,38 € | -1,17 % |
| Cullen/Frost Bankers Inc. | 2 | 5 | 0 | 0 | ? | 113,11 € | 2,83 % |
| Shake Shack Inc. | 27 | 5 | 1 | 0 | 71,40 € | 130,21 € | 82,37 % |
| Carters Inc. | 0 | 5 | 0 | 0 | 27,20 € | 22,00 € | -19,11 % |
| Agree Realty Corp. | 18 | 5 | 2 | 0 | 61,64 € | 72,41 € | 17,47 % |
| Bright Horizons Family Solutions Inc. | 6 | 5 | 1 | 0 | ? | 130,92 € | 54,02 % |
| Sunstone Hotel Inv. | 3 | 4 | 0 | 1 | 7,85 € | 8,80 € | 12,04 % |

