Top Sell
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs ▲ | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Owens & Minor Inc. | 5 | 3 | 0 | 0 | 2,16 € | 7,85 € | 263,52 % |
| Carmax Inc. | 27 | 5 | 0 | 0 | 33,18 € | 70,92 € | 113,74 % |
| Booz Allen Hamilton A | 10 | 6 | 0 | 0 | 75,58 € | 148,19 € | 96,07 % |
| Charter Communications Inc. A | 14 | 7 | 0 | 0 | 176,12 € | 345,12 € | 95,96 % |
| Codexis Inc. | 0 | 1 | 0 | 0 | 1,45 € | - | - |
| ASGN Inc. | 5 | 3 | 2 | 0 | 39,20 € | 49,64 € | 26,64 % |
| Glycomimetics Inc. | 1 | 9 | 0 | 0 | 0,14 € | - | - |
| Cara Therapeutics Inc. | 0 | 7 | 0 | 0 | 0,37 € | - | - |
| Abeona Therapeutics Inc. | 10 | 1 | 0 | 0 | 4,08 € | 17,10 € | 319,14 % |
| Energy Focus Inc. | 0 | 7 | 0 | 0 | 1,73 € | - | - |
| Altice USA | 3 | 2 | 1 | 0 | 1,58 € | 2,62 € | 65,18 % |
| Syros Pharmaceuticals Inc. | 0 | 11 | 0 | 0 | 0,10 € | - | - |
| Illinois Tool Works | 3 | 11 | 0 | 1 | 214,50 € | 218,70 € | 1,96 % |
| Prospect Capital Corp. | 0 | 4 | 0 | 0 | 2,30 € | - | - |
| Palatin Technologies Inc. | 1 | 4 | 0 | 0 | 0,25 € | - | - |
| Adtalem Global Education Inc | 26 | 2 | 7 | 0 | 81,50 € | 15,89 € | -80,50 % |
| Navient Corp. | 0 | 3 | 0 | 0 | 10,50 € | 10,45 € | -0,46 % |
| Sutro Biopharma Inc | 2 | 2 | 0 | 0 | 0,62 € | 4,67 € | 649,77 % |
| Westamerica Bancorp. | 0 | 2 | 0 | 0 | 40,60 € | - | - |
| Davita Inc. | 0 | 1 | 0 | 0 | 100,85 € | - | - |
| Altria Group Inc. | 5 | 5 | 0 | 0 | 49,77 € | 52,34 € | 5,16 % |
| Hamilton Lane Inc | 5 | 1 | 0 | 0 | 108,00 € | 133,19 € | 23,32 % |

