Top Sell
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs ▲ | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Adient PLC | 7 | 5 | 2 | 0 | 16,20 € | 17,10 € | 5,54 % |
| Prospect Capital Corp. | 0 | 4 | 0 | 0 | 2,32 € | - | - |
| Navient Corp. | 0 | 3 | 0 | 0 | ? | 10,45 € | -0,46 % |
| Valvoline Inc | 17 | 2 | 6 | 0 | 26,20 € | 37,73 € | 44,01 % |
| Davita Inc. | 0 | 1 | 0 | 0 | 101,30 € | - | - |

