Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel ▼ | Potential |
|---|---|---|---|---|---|---|---|
| Markel Corp. | 1 | 0 | 0 | 0 | 1.783,0 € | 2.150,0 € | 20,58 % |
| First Citizens Bancshares Inc. | 13 | 3 | 1 | 0 | ? | 1.962,6 € | 13,45 % |
| Goldman Sachs Group Inc. | 22 | 1 | 1 | 0 | 753,60 € | 726,58 € | -3,59 % |
| Berkshire Hathaway Inc. B | 6 | 0 | 2 | 0 | 419,20 € | 524,50 € | 25,12 % |
| Ameriprise Financial Inc. | 9 | 4 | 1 | 0 | 425,20 € | 478,05 € | 12,43 % |
| LPL Financial Holdings Inc. | 28 | 1 | 0 | 0 | ? | 385,10 € | 18,13 % |
| American Express Co. | 28 | 6 | 0 | 0 | 322,00 € | 318,46 € | -1,10 % |
| Jones Lang Lasalle | 17 | 0 | 1 | 0 | 280,00 € | 304,22 € | 8,65 % |
| JPMorgan Chase & Co. | 43 | 2 | 2 | 0 | 263,50 € | 280,96 € | 6,63 % |
| Travelers Companies | 20 | 5 | 0 | 0 | 237,40 € | 261,02 € | 9,95 % |
| Affiliated Managers Group | 12 | 0 | 0 | 0 | 232,00 € | 256,33 € | 10,49 % |
| Reinsurance Group America | 17 | 0 | 0 | 0 | 169,00 € | 224,83 € | 33,03 % |
| Capital One Financial | 33 | 0 | 2 | 0 | 200,00 € | 222,05 € | 11,03 % |
| Cboe Holdings Inc. | 14 | 5 | 0 | 0 | 216,70 € | 215,29 € | -0,65 % |
| American Tower Corp. | 39 | 0 | 4 | 0 | 154,54 € | 210,84 € | 36,43 % |
| Assurant Inc. | 7 | 0 | 0 | 0 | 191,00 € | 203,22 € | 6,40 % |
| Discover Financial Services | 7 | 0 | 0 | 0 | 179,66 € | 201,82 € | 12,34 % |
| Interactive Brokers Group Inc. | 19 | 1 | 0 | 0 | 56,60 € | 195,78 € | 245,90 % |
| PNC Financial Services Group | 22 | 6 | 1 | 0 | 175,00 € | 192,74 € | 10,14 % |
| Farmer Mac (Federal Agricultural Mortage Corp.) | 2 | 0 | 0 | 0 | 154,00 € | 190,55 € | 23,74 % |
| M&T Bank Corp. | 20 | 3 | 1 | 0 | 174,15 € | 187,51 € | 7,67 % |
| Raymond James Financial | 5 | 0 | 0 | 0 | 142,00 € | 177,51 € | 25,01 % |
| Simon Property Group | 11 | 0 | 0 | 0 | 155,35 € | 177,26 € | 14,11 % |
| Intercontinental Exchange Inc. | 21 | 0 | 0 | 0 | 137,22 € | 175,38 € | 27,81 % |
| Hanover Insurance Group Inc. | 5 | 0 | 0 | 0 | 152,00 € | 173,40 € | 14,08 % |

