Top Buy
| Wertpapier ▼ | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Izea Worldwide Inc. | 2 | 0 | 0 | 0 | 4,08 € | - | - |
| iShares Healthcare Innovation UCITS ETF USD (Acc) | 1 | 0 | 0 | 0 | 7,59 € | - | - |
| iShares Digitalisation UCITS ETF USD (Acc) | 1 | 0 | 0 | 0 | 9,38 € | - | - |
| iShares Core DAX® | 1 | 0 | 1 | 0 | 200,40 € | - | - |
| iShares Automation & Robotics UCITS ETF USD (Acc) | 2 | 0 | 2 | 0 | 13,84 € | - | - |
| Inuvo Inc. | 4 | 0 | 0 | 0 | 0,35 € | 6,07 € | 1642,82 % |
| International Lithium | 1 | 0 | 0 | 0 | 0,012 € | - | - |
| Inotiv Inc. | 2 | 0 | 1 | 0 | 0,64 € | 4,41 € | 595,12 % |
| Innodata Inc. | 11 | 0 | 0 | 0 | 44,62 € | 70,77 € | 58,61 % |
| HSBC Holdings plc ADR | 4 | 0 | 2 | 0 | 64,00 € | - | - |
| Horizon Gold Ltd | 1 | 0 | 1 | 0 | 0,44 € | - | - |
| Horiba Ltd | 1 | 0 | 0 | 0 | 89,50 € | - | - |
| Grifols S.A. ADR | 3 | 0 | 0 | 0 | 7,55 € | - | - |
| Great-West Lifeco Inc. | 3 | 0 | 0 | 0 | 41,40 € | - | - |
| Gossan Resources Ltd | 1 | 0 | 0 | 0 | 0,019 € | - | - |
| Global Health Clinics Ltd. | 1 | 0 | 0 | 0 | 0,009 € | - | - |
| Gevo Inc. | 6 | 1 | 1 | 0 | 1,97 € | 12,88 € | 553,36 % |
| German Startups Group Berlin Gmbh & Co KGaA | 2 | 0 | 1 | 0 | 0,49 € | - | - |
| George Weston Ltd. | 6 | 0 | 3 | 0 | 58,00 € | - | - |
| GDS Holdings Ltd ADR | 11 | 1 | 2 | 0 | 31,00 € | 43,59 € | 40,62 % |
| Fuji Electric Co. Ltd. | 1 | 0 | 0 | 0 | 61,50 € | - | - |
| Freegold Ventures Ltd | 1 | 0 | 1 | 0 | 0,92 € | - | - |
| FPX Nickel Corp | 1 | 0 | 0 | 0 | 0,26 € | - | - |
| Fortis Inc. | 1 | 0 | 0 | 0 | 43,43 € | 46,50 € | 7,07 % |
| Finning International Inc. | 5 | 0 | 0 | 0 | 46,60 € | - | - |

