Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Freenet AG | 5 | 0 | 0 | 0 | 24,08 € | 28,00 € | 16,28 % |
| KBR Inc. | 5 | 0 | 1 | 0 | 32,51 € | 47,04 € | 44,71 % |
| Ternium S.A. ADR | 7 | 2 | 0 | 0 | 46,40 € | 32,78 € | -29,35 % |
| Genpact Ltd | 5 | 0 | 2 | 0 | 31,63 € | 39,05 € | 23,46 % |
| Yext Inc | 5 | 0 | 0 | 0 | ? | 6,88 € | 31,20 % |
| WD-40 Company | 4 | 0 | 0 | 0 | 181,70 € | 248,64 € | 36,84 % |
| Inter Parfums Inc. | 5 | 1 | 1 | 1 | 96,50 € | 98,26 € | 1,82 % |
| ManpowerGroup Inc. | 4 | 0 | 0 | 0 | ? | 62,94 € | 25,13 % |
| Morningstar Inc. | 4 | 0 | 0 | 0 | 186,20 € | 227,32 € | 22,08 % |
| The Macerich Co. | 8 | 4 | 1 | 0 | ? | 19,71 € | -7,02 % |
| Bellway plc | 4 | 0 | 1 | 0 | ? | - | - |
| Embraer S.A. ADR | 4 | 0 | 0 | 0 | 64,40 € | 64,79 € | 0,60 % |
| Coca-Cola Femsa L Adr | 4 | 0 | 0 | 0 | 97,00 € | 93,68 € | -3,42 % |
| Allegion plc | 4 | 0 | 0 | 0 | 138,50 € | 148,57 € | 7,27 % |
| Halma plc | 4 | 0 | 0 | 0 | 40,98 € | - | - |
| Groupe Eurotunnel S.A. | 4 | 0 | 1 | 0 | 19,21 € | - | - |
| Evonik Industries AG | 4 | 0 | 0 | 0 | 18,36 € | 21,00 € | 14,38 % |
| Inchcape plc | 4 | 0 | 1 | 0 | ? | - | - |
| Granite Construction | 6 | 2 | 1 | 1 | ? | 138,64 € | 29,57 % |
| Sixt SE VZO | 4 | 0 | 1 | 0 | 60,10 € | - | - |
| Amicus Therapeutics Inc. | 4 | 0 | 0 | 0 | 12,34 € | 14,47 € | 17,33 % |
| Siltronic AG | 4 | 0 | 0 | 0 | 81,65 € | 95,00 € | 16,35 % |
| Aurubis AG | 4 | 0 | 0 | 0 | 173,20 € | - | - |
| Linamar Corp. | 4 | 0 | 1 | 0 | ? | - | - |
| Frontdoor Inc | 4 | 0 | 3 | 0 | ? | 87,21 € | 25,49 % |

