Tops & Flops Aktien
| Wertpapier ▼ | Veränderung (%) | 1W | 1M | 1J | YTD | 3J | 5J |
|---|---|---|---|---|---|---|---|
| Zhongsheng Group Regs | -1,54 % | 0,00 % | -0,78 % | -33,68 % | -26,01 % | -74,30 % | -78,49 % |
| Yuanda China Holdings Ltd | - | - | - | - | - | - | - |
| Xtep International Holdings Ltd. | 0,83 % | 1,68 % | 2,54 % | -6,20 % | -14,18 % | -45,00 % | 69,94 % |
| Xinjiang Tianye Water Saving Irrigation System | -2,00 % | - | - | - | - | - | - |
| Xinhua Winshare Pub.+media | - | 1,77 % | 0,88 % | -6,50 % | -20,14 % | 79,69 % | 123,30 % |
| Xingda International Hldgs. | -0,73 % | 0,00 % | -2,86 % | -2,86 % | -17,58 % | -18,56 % | -23,16 % |
| Wisdom Sports Group | - | - | - | - | - | - | - |
| Weiqiao Textile Co. | -0,51 % | - | - | - | - | - | - |
| Weichai Power Corp Ltd. | -1,65 % | 2,58 % | -2,10 % | 60,09 % | 53,94 % | 77,00 % | 27,28 % |
| Vipshop Holdings Ltd. ADR | 0,59 % | 1,18 % | 6,21 % | 37,90 % | 34,65 % | 42,50 % | -17,79 % |
| Tuniu Sp.adr 1 | 0,78 % | -0,78 % | -10,49 % | -33,68 % | -33,68 % | -61,90 % | - |
| Trip.com Group Ltd. ADR | -0,81 % | 2,48 % | 1,64 % | -5,20 % | -7,46 % | 101,30 % | 116,78 % |
| Tianneng Power | 1,78 % | - | - | - | - | - | - |
| Sorl Auto Parts | -1,87 % | - | - | - | - | - | - |
| Sinomedia Holding | -0,98 % | -3,81 % | 38,36 % | 152,50 % | 64,23 % | 210,77 % | 172,97 % |
| Shirble Department Store Holdings China | - | - | - | - | - | - | - |
| ShiFang Holding Regs | - | - | - | - | - | - | - |
| Shenzhou International Group Holdings Ltd | -4,83 % | -9,21 % | -2,82 % | 0,73 % | -5,48 % | -26,97 % | -49,26 % |
| Qingling Motors Group Co Ltd | -3,64 % | 1,48 % | 1,48 % | 25,99 % | 34,64 % | -35,93 % | -50,95 % |
| Poly Culture Group Corp. Ltd. | - | - | - | - | - | - | - |
| Phoenix New Media Ltd. ADR | - | -4,47 % | -8,06 % | -23,66 % | -24,34 % | -25,65 % | -84,34 % |
| Parkson Retail Group | -3,70 % | -13,33 % | -18,75 % | 52,94 % | 52,94 % | -10,34 % | -31,58 % |
| Pacific Online Ltd | -2,33 % | - | - | - | - | - | - |
| Minth Group Ltd | -1,09 % | -1,63 % | -12,56 % | 129,11 % | 105,68 % | 48,36 % | -6,70 % |
| Miko International Holdings Ltd. | -1,44 % | - | - | - | - | - | - |

