Tops & Flops Aktien
| Wertpapier | Veränderung (%) ▼ | 1W | 1M | 1J | YTD | 3J | 5J |
|---|---|---|---|---|---|---|---|
| Experian plc | 29,80 % | -21,76 % | -20,11 % | -27,05 % | -27,05 % | -5,63 % | -3,30 % |
| Cielo S.A. Spons. ADR 1 | 26,17 % | - | - | - | - | - | - |
| Melrose Industries Plc | 15,78 % | -14,46 % | -15,98 % | -13,76 % | -13,76 % | 25,66 % | -14,71 % |
| Rosneft OJSC GDR | 13,70 % | - | - | - | - | - | - |
| Plains All American Pipeline LP | 9,85 % | - | - | - | - | - | - |
| Arca Continental | 9,38 % | -6,98 % | 0,00 % | 4,58 % | 4,58 % | 73,16 % | 73,16 % |
| China Citic Bank Corp Ltd | 8,33 % | 2,72 % | -5,03 % | 14,39 % | 14,39 % | 81,49 % | 119,48 % |
| Zijin Mining Group Co Ltd | 6,92 % | -0,86 % | 12,38 % | 120,16 % | 120,16 % | 203,87 % | 332,49 % |
| Geely Automobile Holdings Ltd. ADR | 6,76 % | - | - | - | - | - | - |
| Fast Retail.co.sp.hdr 1 | 6,47 % | -6,08 % | -1,42 % | -9,74 % | -9,74 % | -48,99 % | -60,85 % |
| Guangzhou Automobile Group Co Ltd | 6,09 % | 2,85 % | -1,43 % | 4,16 % | 4,16 % | -29,89 % | -48,17 % |
| Mahindra & Mahindra Ltd. GDR | 5,45 % | -1,79 % | -8,33 % | -2,94 % | -2,94 % | 137,41 % | 315,62 % |
| Ubisoft Entertainment | 5,13 % | 6,45 % | -7,63 % | -48,03 % | -48,03 % | -74,60 % | -91,64 % |
| Teck Resources Ltd. A | 5,03 % | 0,51 % | 11,17 % | 4,74 % | 4,74 % | 12,43 % | 136,90 % |
| CNOOC Ltd | 4,81 % | - | - | - | - | - | - |
| Husky Energy Inc. | 4,53 % | - | - | - | - | - | - |
| China Mengniu Dairy Co Ltd | 4,32 % | -2,38 % | -1,80 % | -21,90 % | -21,90 % | -61,53 % | -66,53 % |
| Zall Smart Commerce Group Ltd. | 4,31 % | - | - | - | - | - | - |
| Advanced Info Service Fgn | 4,24 % | -1,79 % | 1,85 % | 3,13 % | 3,13 % | 57,14 % | 75,53 % |
| Yandex N.V. A | 4,17 % | -4,64 % | -13,25 % | 316,18 % | 316,18 % | 429,41 % | 32,09 % |
| Sunny Optical Technology Group Co Ltd | 4,14 % | -1,33 % | -0,29 % | -16,30 % | -16,30 % | -36,31 % | -59,16 % |
| Energy Transfer LP | 4,09 % | - | - | - | - | - | - |
| Lam Research Corp. | 3,99 % | - | - | - | - | - | - |
| NIO Inc. ADR | 3,96 % | 13,99 % | -0,53 % | 10,66 % | 10,66 % | -48,89 % | -87,57 % |
| Glencore plc ADR | 3,85 % | -0,55 % | 9,64 % | 8,98 % | 8,98 % | -26,61 % | 76,70 % |

